Usage Statistics for profitmommy.com

Summary Period: January 2024
Generated 01-Feb-2024 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 9336
Total Files 29
Total Pages 4123
Total Visits 709
Total KBytes 2287
Total Unique Sites 971
Total Unique URLs 10
Total Unique Referrers 25
Total Unique User Agents 550
. Avg Max
Hits per Hour 12 785
Hits per Day 301 1361
Files per Day 0 12
Pages per Day 133 777
Sites per Day 31 107
Visits per Day 22 48
KBytes per Day 74 358
Hits by Response Code
Code 200 - OK 0.31% 29
Code 301 - Moved Permanently 97.94% 9144
Code 404 - Not Found 1.75% 163

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 96 1.03% 0 0.00% 24 0.58% 17 2.40% 29 2.99% 23 1.02%
2 68 0.73% 0 0.00% 24 0.58% 22 3.10% 40 4.12% 17 0.73%
3 85 0.91% 0 0.00% 26 0.63% 23 3.24% 47 4.84% 21 0.94%
4 551 5.90% 12 41.38% 161 3.90% 48 6.77% 75 7.72% 139 6.06%
5 215 2.30% 0 0.00% 50 1.21% 27 3.81% 106 10.92% 51 2.23%
6 315 3.37% 2 6.90% 17 0.41% 15 2.12% 107 11.02% 76 3.32%
7 873 9.35% 1 3.45% 178 4.32% 25 3.53% 74 7.62% 213 9.31%
8 506 5.42% 2 6.90% 473 11.47% 19 2.68% 37 3.81% 129 5.64%
9 81 0.87% 0 0.00% 48 1.16% 30 4.23% 50 5.15% 15 0.64%
10 63 0.67% 0 0.00% 37 0.90% 18 2.54% 33 3.40% 12 0.54%
11 61 0.65% 0 0.00% 18 0.44% 17 2.40% 39 4.02% 14 0.63%
12 1361 14.58% 4 13.79% 777 18.85% 22 3.10% 45 4.63% 358 15.67%
13 221 2.37% 0 0.00% 37 0.90% 22 3.10% 37 3.81% 51 2.22%
14 1071 11.47% 1 3.45% 206 5.00% 31 4.37% 53 5.46% 265 11.59%
15 676 7.24% 1 3.45% 228 5.53% 39 5.50% 63 6.49% 172 7.50%
16 600 6.43% 2 6.90% 472 11.45% 14 1.97% 29 2.99% 152 6.63%
17 10 0.11% 0 0.00% 3 0.07% 3 0.42% 7 0.72% 2 0.10%
18 38 0.41% 0 0.00% 15 0.36% 13 1.83% 26 2.68% 9 0.39%
19 588 6.30% 2 6.90% 488 11.84% 26 3.67% 51 5.25% 141 6.17%
20 101 1.08% 0 0.00% 33 0.80% 28 3.95% 51 5.25% 24 1.06%
21 104 1.11% 0 0.00% 39 0.95% 31 4.37% 42 4.33% 17 0.75%
22 107 1.15% 0 0.00% 56 1.36% 32 4.51% 47 4.84% 23 1.02%
23 76 0.81% 0 0.00% 32 0.78% 20 2.82% 43 4.43% 18 0.80%
24 71 0.76% 0 0.00% 27 0.65% 16 2.26% 41 4.22% 15 0.66%
25 144 1.54% 0 0.00% 32 0.78% 25 3.53% 50 5.15% 37 1.62%
26 539 5.77% 2 6.90% 474 11.50% 23 3.24% 38 3.91% 129 5.65%
27 117 1.25% 0 0.00% 34 0.82% 23 3.24% 39 4.02% 28 1.23%
28 91 0.97% 0 0.00% 23 0.56% 17 2.40% 36 3.71% 22 0.95%
29 240 2.57% 0 0.00% 38 0.92% 27 3.81% 46 4.74% 50 2.18%
30 147 1.57% 0 0.00% 22 0.53% 18 2.54% 47 4.84% 36 1.58%
31 120 1.29% 0 0.00% 31 0.75% 18 2.54% 36 3.71% 26 1.15%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 1.26% 0 0 0.00% 1 37 0.90% 1 29 1.27%
1 18 559 5.99% 0 2 6.90% 15 477 11.57% 4 132 5.75%
2 9 284 3.04% 0 0 0.00% 0 29 0.70% 2 72 3.16%
3 42 1303 13.96% 0 3 10.34% 20 641 15.55% 10 324 14.18%
4 27 862 9.23% 0 2 6.90% 5 168 4.07% 7 211 9.22%
5 14 443 4.75% 0 0 0.00% 5 169 4.10% 4 112 4.90%
6 4 132 1.41% 0 0 0.00% 1 48 1.16% 1 29 1.27%
7 6 192 2.06% 0 2 6.90% 1 56 1.36% 1 39 1.69%
8 4 138 1.48% 0 0 0.00% 1 35 0.85% 1 33 1.45%
9 10 325 3.48% 0 0 0.00% 1 50 1.21% 3 78 3.43%
10 12 377 4.04% 0 0 0.00% 3 122 2.96% 3 90 3.92%
11 4 153 1.64% 0 0 0.00% 1 39 0.95% 1 29 1.26%
12 4 146 1.56% 0 0 0.00% 2 62 1.50% 1 35 1.52%
13 7 224 2.40% 0 0 0.00% 1 37 0.90% 2 54 2.36%
14 5 164 1.76% 0 1 3.45% 2 87 2.11% 1 37 1.61%
15 11 357 3.82% 0 0 0.00% 3 118 2.86% 3 89 3.87%
16 5 168 1.80% 0 0 0.00% 1 58 1.41% 1 36 1.59%
17 19 614 6.58% 0 2 6.90% 15 478 11.59% 5 157 6.86%
18 8 256 2.74% 0 0 0.00% 0 22 0.53% 2 66 2.88%
19 3 100 1.07% 0 11 37.93% 1 42 1.02% 1 22 0.97%
20 17 528 5.66% 0 2 6.90% 11 364 8.83% 4 132 5.79%
21 39 1220 13.07% 0 2 6.90% 15 465 11.28% 10 322 14.06%
22 4 133 1.42% 0 0 0.00% 1 46 1.12% 1 31 1.35%
23 17 540 5.78% 0 2 6.90% 15 473 11.47% 4 129 5.66%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 18 0.19% 11 0.50% /.well-known/pki-validation/
2 3 0.03% 0 0.01% /.well-known/acme-challenge/ovOBaPKaT9SQmbFG_jtyTD5R4my-TWd4-GPgZFMTadQ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-POQOJ0TB0I27S392A3WLLNK6U0_3TGG
4 1 0.01% 0 0.00% /.well-known/acme-challenge/2D7E-ESKQMZD-66D10P0F6EOFTQZB8LX
5 1 0.01% 0 0.00% /.well-known/acme-challenge/2TLT83Z-LQZT9I4PTZ00V-6OJSXT4QHM
6 1 0.01% 0 0.00% /.well-known/acme-challenge/6Y36L55OUCI9OKLYW3NWFYB749-OUAS4
7 1 0.01% 0 0.00% /.well-known/acme-challenge/DR-2RCQAHVAI2E_DS9QW631AHCRJJCAS
8 1 0.01% 0 0.00% /.well-known/acme-challenge/ESHAL968FJ-95_MAL74AVPIMYK9POULA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/JJO2_9VEP8PRJTHKCFITVY-4-GWH4JZT
10 1 0.01% 0 0.00% /.well-known/acme-challenge/RBOF42LKG6Z8LAQDVR0T1H28YYQ2U-1-

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 18 0.19% 11 0.50% /.well-known/pki-validation/
2 3 0.03% 0 0.01% /.well-known/acme-challenge/ovOBaPKaT9SQmbFG_jtyTD5R4my-TWd4-GPgZFMTadQ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-POQOJ0TB0I27S392A3WLLNK6U0_3TGG
4 1 0.01% 0 0.00% /.well-known/acme-challenge/2D7E-ESKQMZD-66D10P0F6EOFTQZB8LX
5 1 0.01% 0 0.00% /.well-known/acme-challenge/2TLT83Z-LQZT9I4PTZ00V-6OJSXT4QHM
6 1 0.01% 0 0.00% /.well-known/acme-challenge/6Y36L55OUCI9OKLYW3NWFYB749-OUAS4
7 1 0.01% 0 0.00% /.well-known/acme-challenge/DR-2RCQAHVAI2E_DS9QW631AHCRJJCAS
8 1 0.01% 0 0.00% /.well-known/acme-challenge/ESHAL968FJ-95_MAL74AVPIMYK9POULA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/JJO2_9VEP8PRJTHKCFITVY-4-GWH4JZT
10 1 0.01% 0 0.00% /.well-known/acme-challenge/RBOF42LKG6Z8LAQDVR0T1H28YYQ2U-1-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 0.19% 5 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 0.19% 5 100.00% /.well-known/pki-validation/

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 2379 25.48% 12 41.38% 611 26.71% 9 1.27% 94.156.64.75
2 809 8.67% 2 6.90% 218 9.55% 1 0.14% 41.216.188.168
3 764 8.18% 1 3.45% 187 8.19% 1 0.14% 103.102.228.204
4 764 8.18% 1 3.45% 187 8.19% 1 0.14% 62.197.144.101
5 544 5.83% 0 0.00% 109 4.75% 6 0.85% 91.92.242.136
6 278 2.98% 1 3.45% 73 3.21% 1 0.14% 91.92.253.89
7 228 2.44% 1 3.45% 59 2.59% 1 0.14% 94.156.64.120
8 217 2.32% 0 0.00% 56 2.46% 1 0.14% 91.92.255.20
9 171 1.83% 0 0.00% 39 1.71% 1 0.14% 103.90.163.204
10 128 1.37% 0 0.00% 30 1.32% 0 0.00% 216.244.66.246
11 117 1.25% 0 0.00% 28 1.23% 1 0.14% 128.199.186.180
12 101 1.08% 0 0.00% 25 1.07% 1 0.14% 173.239.214.132
13 99 1.06% 0 0.00% 25 1.09% 1 0.14% vmd126800.contaboserver.net
14 59 0.63% 0 0.00% 14 0.60% 5 0.71% crawl-66-249-68-36.googlebot.com
15 45 0.48% 0 0.00% 11 0.46% 2 0.28% crawl-66-249-68-37.googlebot.com
16 39 0.42% 0 0.00% 9 0.40% 21 2.96% crawl-54-236-1-11.pinterest.com
17 37 0.40% 0 0.00% 11 0.46% 0 0.00% ec2-44-227-242-80.us-west-2.compute.amazonaws.com
18 36 0.39% 0 0.00% 9 0.38% 0 0.00% 164.92.155.92
19 36 0.39% 0 0.00% 9 0.40% 2 0.28% 91.92.252.143
20 36 0.39% 0 0.00% 9 0.38% 1 0.14% m12600.contaboserver.net
21 34 0.36% 0 0.00% 8 0.37% 2 0.28% 20.25.162.233
22 34 0.36% 0 0.00% 8 0.37% 2 0.28% 45.141.215.119
23 31 0.33% 0 0.00% 7 0.32% 1 0.14% crawl-66-249-68-38.googlebot.com
24 30 0.32% 0 0.00% 7 0.31% 19 2.68% crawl-54-236-1-13.pinterest.com
25 27 0.29% 0 0.00% 6 0.28% 1 0.14% 20.38.34.142
26 27 0.29% 0 0.00% 6 0.28% 3 0.42% 91.92.246.117
27 26 0.28% 0 0.00% 8 0.33% 0 0.00% 91.92.241.173
28 26 0.28% 0 0.00% 6 0.28% 2 0.28% 91.92.252.16
29 26 0.28% 0 0.00% 7 0.29% 2 0.28% 91.92.252.164
30 26 0.28% 0 0.00% 6 0.27% 2 0.28% 91.92.255.144

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2379 25.48% 12 41.38% 611 26.71% 9 1.27% 94.156.64.75
2 809 8.67% 2 6.90% 218 9.55% 1 0.14% 41.216.188.168
3 764 8.18% 1 3.45% 187 8.19% 1 0.14% 103.102.228.204
4 764 8.18% 1 3.45% 187 8.19% 1 0.14% 62.197.144.101
5 544 5.83% 0 0.00% 109 4.75% 6 0.85% 91.92.242.136
6 278 2.98% 1 3.45% 73 3.21% 1 0.14% 91.92.253.89
7 228 2.44% 1 3.45% 59 2.59% 1 0.14% 94.156.64.120
8 217 2.32% 0 0.00% 56 2.46% 1 0.14% 91.92.255.20
9 171 1.83% 0 0.00% 39 1.71% 1 0.14% 103.90.163.204
10 128 1.37% 0 0.00% 30 1.32% 0 0.00% 216.244.66.246

Top 25 of 25 Total Referrers
# Hits Referrer
1 8809 94.36% - (Direct Request)
2 146 1.56% www.google.com
3 99 1.06% binance.com
4 97 1.04% http://profitmommy.com/contact/
5 47 0.50% profitmommy.com
6 36 0.39% http://profitmommy.com/
7 26 0.28% https://www.google.com
8 19 0.20% http://profitmommy.com
9 18 0.19% http://www.google.com.hk
10 9 0.10% https://antiddos24.ru/
11 3 0.03% https://dbshop.ru/
12 3 0.03% https://mskvipladies.ru/
13 3 0.03% https://nkpribor.ru/
14 3 0.03% https://profitmommy.com
15 3 0.03% https://prolifehc.com/
16 3 0.03% https://queenspalace.pro/
17 2 0.02% https://profitmommy.com/contact/
18 2 0.02% https://www.google.com/
19 1 0.01% http://profitmommy.com/composer.php
20 1 0.01% http://profitmommy.com/composere.php
21 1 0.01% http://profitmommy.com/systems.php
22 1 0.01% http://profitmommy.com/web_system.php
23 1 0.01% http://www.facebook.net/
24 1 0.01% https://profitmommy.com/
25 1 0.01% https://www.tiktok.com/

Top 15 of 550 Total User Agents
# Hits User Agent
1 4867 52.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 262 2.81% Go-http-client/1.1
3 165 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 150 1.61% Google-adstxt
5 128 1.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 120 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 94 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 80 0.86% AdsTxtCrawler/1.0.2
9 69 0.74% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 48 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 44 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
12 43 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
13 41 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 40 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 39 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for January 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7811 83.67% 18 62.07% 1922 84.03% Unresolved/Unknown
2 876 9.38% 10 34.48% 208 9.10% Commercial (com)
3 395 4.23% 0 0.00% 97 4.22% Network (net)
4 58 0.62% 0 0.00% 14 0.60% Russian Federation
5 35 0.37% 0 0.00% 9 0.37% European Union
6 23 0.25% 1 3.45% 5 0.24% Non-Profit (org)
7 20 0.21% 0 0.00% 5 0.21% Canada
8 19 0.20% 0 0.00% 4 0.20% Portugal
9 18 0.19% 0 0.00% 4 0.20% Belgium
10 17 0.18% 0 0.00% 4 0.17% Germany
11 7 0.07% 0 0.00% 2 0.07% United States
12 7 0.07% 0 0.00% 2 0.07% Viet Nam
13 5 0.05% 0 0.00% 1 0.05% China
14 5 0.05% 0 0.00% 1 0.05% Japan
15 5 0.05% 0 0.00% 1 0.05% Turkey
16 4 0.04% 0 0.00% 1 0.04% Bulgaria
17 4 0.04% 0 0.00% 1 0.04% United Kingdom
18 3 0.03% 0 0.00% 1 0.03% France
19 3 0.03% 0 0.00% 1 0.04% Indonesia
20 3 0.03% 0 0.00% 0 0.02% India
21 3 0.03% 0 0.00% 1 0.03% Netherlands
22 2 0.02% 0 0.00% 0 0.02% Mexico
23 1 0.01% 0 0.00% 0 0.01% Generic Business (biz)
24 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
25 1 0.01% 0 0.00% 0 0.01% Australia
26 1 0.01% 0 0.00% 0 0.01% Switzerland
27 1 0.01% 0 0.00% 0 0.01% Colombia
28 1 0.01% 0 0.00% 0 0.01% Montenegro
29 1 0.01% 0 0.00% 0 0.00% Philippines
30 1 0.01% 0 0.00% 0 0.01% Poland


Generated by Webalizer Version 2.23