Usage Statistics for profitmommy.com

Summary Period: September 2023
Generated 02-Oct-2023 19:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 509
Total Files 0
Total Pages 140
Total Visits 117
Total KBytes 120
Total Unique Sites 237
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 153
. Avg Max
Hits per Hour 7 30
Hits per Day 169 175
Files per Day 0 0
Pages per Day 46 50
Sites per Day 79 120
Visits per Day 39 40
KBytes per Day 40 42
Hits by Response Code
Code 301 - Moved Permanently 100.00% 509

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
28 162 31.83% 0 0.00% 50 35.71% 37 31.62% 101 42.62% 38 31.69%
29 172 33.79% 0 0.00% 46 32.86% 40 34.19% 120 50.63% 40 33.73%
30 175 34.38% 0 0.00% 44 31.43% 40 34.19% 113 47.68% 42 34.57%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 24 4.72% 0 0 0.00% 1 3 2.14% 2 6 4.71%
1 3 9 1.77% 0 0 0.00% 1 5 3.57% 1 2 1.75%
2 4 13 2.55% 0 0 0.00% 0 0 0.00% 1 3 2.57%
3 6 18 3.54% 0 0 0.00% 1 4 2.86% 1 4 3.58%
4 2 6 1.18% 0 0 0.00% 0 0 0.00% 0 1 1.18%
5 4 13 2.55% 0 0 0.00% 1 4 2.86% 1 3 2.53%
6 5 15 2.95% 0 0 0.00% 2 6 4.29% 1 4 3.04%
7 9 28 5.50% 0 0 0.00% 0 2 1.43% 2 7 5.50%
8 4 13 2.55% 0 0 0.00% 0 2 1.43% 1 3 2.58%
9 6 20 3.93% 0 0 0.00% 2 6 4.29% 2 5 3.98%
10 7 22 4.32% 0 0 0.00% 1 3 2.14% 2 5 4.34%
11 5 16 3.14% 0 0 0.00% 2 7 5.00% 1 4 3.29%
12 9 27 5.30% 0 0 0.00% 3 9 6.43% 2 6 5.30%
13 11 33 6.48% 0 0 0.00% 5 16 11.43% 3 8 6.45%
14 8 26 5.11% 0 0 0.00% 1 5 3.57% 2 6 5.10%
15 6 18 3.54% 0 0 0.00% 1 4 2.86% 1 4 3.36%
16 1 5 0.98% 0 0 0.00% 1 3 2.14% 0 1 0.99%
17 13 39 7.66% 0 0 0.00% 0 0 0.00% 3 9 7.82%
18 4 14 2.75% 0 0 0.00% 1 3 2.14% 1 3 2.79%
19 6 18 3.54% 0 0 0.00% 1 3 2.14% 1 4 3.54%
20 19 59 11.59% 0 0 0.00% 16 49 35.00% 4 13 11.22%
21 8 26 5.11% 0 0 0.00% 0 1 0.71% 2 6 5.12%
22 6 19 3.73% 0 0 0.00% 0 2 1.43% 2 5 3.76%
23 9 28 5.50% 0 0 0.00% 1 3 2.14% 2 7 5.49%

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 14 2.75% 0 0.00% 3 2.76% 0 0.00% 158.222.2.204
2 13 2.55% 0 0.00% 3 2.53% 1 0.85% 104.250.238.203
3 13 2.55% 0 0.00% 3 2.56% 0 0.00% vps-cb180eeb.vps.ovh.ca
4 11 2.16% 0 0.00% 3 2.17% 0 0.00% 37-97-201-80.colo.transip.net
5 9 1.77% 0 0.00% 2 1.77% 0 0.00% 8.208.21.94
6 9 1.77% 0 0.00% 2 1.98% 0 0.00% vps-04660612.vps.ovh.ca
7 8 1.57% 0 0.00% 2 1.57% 0 0.00% server-176.53.85.174.as42926.net
8 8 1.57% 0 0.00% 2 1.57% 0 0.00% vip135.hosting.reg.ru
9 7 1.38% 0 0.00% 2 1.38% 0 0.00% 169.216.12.198.host.secureserver.net
10 6 1.18% 0 0.00% 1 1.18% 1 0.85% 244.215.190.35.bc.googleusercontent.com
11 6 1.18% 0 0.00% 1 1.17% 0 0.00% crawl-66-249-68-37.googlebot.com
12 6 1.18% 0 0.00% 1 1.18% 2 1.71% ninja-crawler81.webmeup.com
13 6 1.18% 0 0.00% 1 1.18% 0 0.00% w61.goneo.de
14 5 0.98% 0 0.00% 1 0.98% 0 0.00% 166.211.72.148.host.secureserver.net
15 5 0.98% 0 0.00% 1 0.98% 0 0.00% 43.153.13.16
16 5 0.98% 0 0.00% 1 0.98% 0 0.00% 47.88.2.231
17 5 0.98% 0 0.00% 1 0.98% 0 0.00% a2plcpnl0240.prod.iad2.secureserver.net
18 5 0.98% 0 0.00% 1 0.97% 0 0.00% crawl-66-249-65-201.googlebot.com
19 5 0.98% 0 0.00% 1 0.97% 0 0.00% crawl-66-249-68-36.googlebot.com
20 5 0.98% 0 0.00% 1 0.98% 0 0.00% newhost16.321hospedando.info
21 5 0.98% 0 0.00% 1 0.98% 0 0.00% server.atekmakina.com
22 5 0.98% 0 0.00% 1 0.98% 0 0.00% static.21.149.9.5.clients.your-server.de
23 5 0.98% 0 0.00% 1 1.11% 0 0.00% vps-74a3969f.vps.ovh.net
24 4 0.79% 0 0.00% 1 0.78% 1 0.85% 1-169-103-5.dynamic-ip.hinet.net
25 4 0.79% 0 0.00% 1 0.79% 0 0.00% 15.211.167.72.host.secureserver.net
26 4 0.79% 0 0.00% 1 0.79% 0 0.00% 193.70.52.96
27 4 0.79% 0 0.00% 1 0.82% 1 0.85% 37.139.129.244
28 4 0.79% 0 0.00% 1 0.79% 0 0.00% 92.159.178.68.host.secureserver.net
29 4 0.79% 0 0.00% 1 0.77% 3 2.56% crawl-54-236-1-13.pinterest.com
30 4 0.79% 0 0.00% 1 0.78% 0 0.00% crawl-66-249-68-35.googlebot.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.75% 0 0.00% 3 2.76% 0 0.00% 158.222.2.204
2 13 2.55% 0 0.00% 3 2.56% 0 0.00% vps-cb180eeb.vps.ovh.ca
3 13 2.55% 0 0.00% 3 2.53% 1 0.85% 104.250.238.203
4 11 2.16% 0 0.00% 3 2.17% 0 0.00% 37-97-201-80.colo.transip.net
5 9 1.77% 0 0.00% 2 1.98% 0 0.00% vps-04660612.vps.ovh.ca
6 9 1.77% 0 0.00% 2 1.77% 0 0.00% 8.208.21.94
7 8 1.57% 0 0.00% 2 1.57% 0 0.00% server-176.53.85.174.as42926.net
8 8 1.57% 0 0.00% 2 1.57% 0 0.00% vip135.hosting.reg.ru
9 7 1.38% 0 0.00% 2 1.38% 0 0.00% 169.216.12.198.host.secureserver.net
10 6 1.18% 0 0.00% 1 1.18% 0 0.00% w61.goneo.de

Top 7 of 7 Total Referrers
# Hits Referrer
1 456 89.59% - (Direct Request)
2 22 4.32% http://simplesite.com
3 17 3.34% http://profitmommy.com/contact/
4 6 1.18% profitmommy.com
5 3 0.59% http://profitmommy.com/
6 3 0.59% https://termburg.ru/
7 2 0.39% www.google.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 49 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 22 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 18 3.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 16 3.14% Google-adstxt
5 16 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 10 1.96% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
8 7 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 7 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 6 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 6 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 6 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
13 6 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
14 6 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 6 1.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for September 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 193 37.92% 0 0.00% 45 37.34% Unresolved/Unknown
2 119 23.38% 0 0.00% 28 23.42% Commercial (com)
3 99 19.45% 0 0.00% 24 19.75% Network (net)
4 25 4.91% 0 0.00% 6 5.13% Canada
5 14 2.75% 0 0.00% 3 2.75% Russian Federation
6 13 2.55% 0 0.00% 3 2.54% Germany
7 7 1.38% 0 0.00% 2 1.40% European Union
8 6 1.18% 0 0.00% 1 1.18% Generic TLD (info)
9 6 1.18% 0 0.00% 1 1.18% India
10 5 0.98% 0 0.00% 1 1.02% Brazil
11 5 0.98% 0 0.00% 1 0.94% China
12 3 0.59% 0 0.00% 1 0.59% Peru
13 2 0.39% 0 0.00% 0 0.39% Israel
14 2 0.39% 0 0.00% 0 0.39% Japan
15 2 0.39% 0 0.00% 0 0.39% Ukraine
16 2 0.39% 0 0.00% 0 0.39% United Kingdom
17 2 0.39% 0 0.00% 0 0.39% United States
18 1 0.20% 0 0.00% 0 0.20% France
19 1 0.20% 0 0.00% 0 0.20% Poland
20 1 0.20% 0 0.00% 0 0.20% Saudi Arabia
21 1 0.20% 0 0.00% 0 0.20% Sao Tome and Principe


Generated by Webalizer Version 2.23