Usage Statistics for spunwithloveoc.com.profitmommy.com

Summary Period: March 2024
Generated 21-Mar-2024 05:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 50
Total Files 21
Total Pages 30
Total Visits 28
Total KBytes 9
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 1 3
Pages per Day 1 4
Sites per Day 1 8
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 42.00% 21
Code 404 - Not Found 58.00% 29

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3 6.00% 1 4.76% 2 6.67% 2 7.14% 2 5.56% 0 4.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 6.00% 3 14.29% 3 10.00% 3 10.71% 3 8.33% 1 14.00%
4 8 16.00% 0 0.00% 2 6.67% 2 7.14% 8 22.22% 0 0.00%
5 5 10.00% 2 9.52% 2 6.67% 2 7.14% 3 8.33% 1 9.83%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 12.00% 0 0.00% 1 3.33% 1 3.57% 2 5.56% 0 0.84%
8 1 2.00% 0 0.00% 1 3.33% 1 3.57% 1 2.78% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 4.00% 2 9.52% 2 6.67% 2 7.14% 2 5.56% 1 9.33%
11 2 4.00% 2 9.52% 2 6.67% 2 7.14% 2 5.56% 1 9.33%
12 3 6.00% 2 9.52% 3 10.00% 2 7.14% 2 5.56% 1 9.33%
13 1 2.00% 0 0.00% 1 3.33% 1 3.57% 1 2.78% 0 0.00%
14 2 4.00% 1 4.76% 2 6.67% 2 7.14% 2 5.56% 0 4.67%
15 4 8.00% 3 14.29% 4 13.33% 4 14.29% 4 11.11% 1 14.00%
16 3 6.00% 3 14.29% 3 10.00% 2 7.14% 2 5.56% 1 14.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 6.00% 1 4.76% 1 3.33% 1 3.57% 2 5.56% 0 5.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 8.00% 1 4.76% 1 3.33% 1 3.57% 2 5.56% 0 5.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%
1 0 2 4.00% 0 2 9.52% 0 2 6.67% 0 1 9.33%
2 0 2 4.00% 0 2 9.52% 0 2 6.67% 0 1 9.33%
3 0 1 2.00% 0 0 0.00% 0 1 3.33% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 8.00% 0 2 9.52% 0 2 6.67% 0 1 9.67%
9 0 3 6.00% 0 1 4.76% 0 3 10.00% 0 0 4.67%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 4.00% 0 2 9.52% 0 2 6.67% 0 1 9.33%
12 0 3 6.00% 0 1 4.76% 0 2 6.67% 0 0 4.67%
13 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 0 0.33%
14 0 1 2.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%
15 0 2 4.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%
16 0 1 2.00% 0 0 0.00% 0 1 3.33% 0 0 0.00%
17 0 4 8.00% 0 1 4.76% 0 1 3.33% 0 0 5.17%
18 0 2 4.00% 0 0 0.00% 0 2 6.67% 0 0 0.00%
19 0 2 4.00% 0 1 4.76% 0 2 6.67% 0 0 4.67%
20 0 13 26.00% 0 1 4.76% 0 2 6.67% 0 1 5.50%
21 0 1 2.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%
22 0 2 4.00% 0 2 9.52% 0 2 6.67% 0 1 9.33%
23 0 1 2.00% 0 1 4.76% 0 1 3.33% 0 0 4.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 42.00% 9 98.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 42.00% 9 98.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 42.00% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 42.00% 26 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 7 14.00% 0 0.00% 0 1.17% 0 0.00% 94.156.68.172
2 4 8.00% 4 19.05% 2 18.67% 2 7.14% ec2-54-88-179-33.compute-1.amazonaws.com
3 3 6.00% 0 0.00% 0 0.50% 0 0.00% m12600.contaboserver.net
4 2 4.00% 0 0.00% 0 0.33% 0 0.00% m5411.contaboserver.net
5 2 4.00% 1 4.76% 0 4.67% 1 3.57% scanner-203.hk2.censys-scanner.com
6 2 4.00% 1 4.76% 0 4.67% 1 3.57% scanner-204.hk2.censys-scanner.com
7 1 2.00% 1 4.76% 0 4.67% 1 3.57% 104.248.39.61
8 1 2.00% 1 4.76% 0 4.67% 1 3.57% 142.93.152.154
9 1 2.00% 0 0.00% 0 0.00% 1 3.57% 175.176.30.9
10 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.144
11 1 2.00% 0 0.00% 0 0.00% 1 3.57% 198.235.24.197
12 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.22
13 1 2.00% 0 0.00% 0 0.00% 1 3.57% 198.235.24.229
14 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.41
15 1 2.00% 0 0.00% 0 0.00% 1 3.57% 198.235.24.64
16 1 2.00% 0 0.00% 0 0.00% 1 3.57% 198.235.24.68
17 1 2.00% 1 4.76% 0 4.67% 1 3.57% 205.210.31.10
18 1 2.00% 1 4.76% 0 4.67% 1 3.57% 205.210.31.154
19 1 2.00% 0 0.00% 0 0.00% 1 3.57% 205.210.31.200
20 1 2.00% 0 0.00% 0 0.00% 1 3.57% 205.210.31.34
21 1 2.00% 0 0.00% 0 0.00% 1 3.57% 205.210.31.55
22 1 2.00% 0 0.00% 0 0.00% 1 3.57% 205.210.31.82
23 1 2.00% 1 4.76% 0 4.67% 1 3.57% 67.205.128.25
24 1 2.00% 1 4.76% 0 4.67% 1 3.57% ec2-18-207-237-139.compute-1.amazonaws.com
25 1 2.00% 1 4.76% 0 4.67% 1 3.57% ec2-3-249-112-6.eu-west-1.compute.amazonaws.com
26 1 2.00% 1 4.76% 0 4.67% 1 3.57% ec2-3-253-131-168.eu-west-1.compute.amazonaws.com
27 1 2.00% 1 4.76% 0 4.67% 1 3.57% ec2-34-231-240-212.compute-1.amazonaws.com
28 1 2.00% 1 4.76% 0 4.67% 1 3.57% lustrous.monitoring.internet-measurement.com
29 1 2.00% 1 4.76% 0 4.67% 1 3.57% ns1000614.ip-51-81-46.us
30 1 2.00% 1 4.76% 0 4.67% 1 3.57% ns1010346.ip-135-148-100.us

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.00% 4 19.05% 2 18.67% 2 7.14% ec2-54-88-179-33.compute-1.amazonaws.com
2 1 2.00% 1 4.76% 0 4.67% 1 3.57% 104.248.39.61
3 1 2.00% 1 4.76% 0 4.67% 1 3.57% 142.93.152.154
4 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.144
5 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.22
6 1 2.00% 1 4.76% 0 4.67% 1 3.57% 198.235.24.41
7 1 2.00% 1 4.76% 0 4.67% 1 3.57% 205.210.31.10
8 1 2.00% 1 4.76% 0 4.67% 1 3.57% 205.210.31.154
9 1 2.00% 1 4.76% 0 4.67% 1 3.57% 67.205.128.25
10 1 2.00% 1 4.76% 0 4.67% 1 3.57% ec2-18-207-237-139.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 38 76.00% - (Direct Request)
2 12 24.00% www.google.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 12 24.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 8 16.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 6 12.00% Go-http-client/1.1
4 4 8.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 8.00% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
6 2 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 2 4.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 1 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.302.2 Safari/532.8
10 1 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
11 1 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
12 1 2.00% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for March 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 24 48.00% 8 38.10% 4 38.50% Unresolved/Unknown
2 13 26.00% 11 52.38% 5 51.33% Commercial (com)
3 8 16.00% 0 0.00% 0 0.84% Network (net)
4 2 4.00% 2 9.52% 1 9.33% United States
5 1 2.00% 0 0.00% 0 0.00% Non-Profit (org)
6 1 2.00% 0 0.00% 0 0.00% Germany
7 1 2.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23