Usage Statistics for daycarecotodecaza.com.profitmommy.com

Summary Period: January 2025
Generated 01-Feb-2025 04:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 18761
Total Files 598
Total Pages 4483
Total Visits 688
Total KBytes 10840
Total Unique Sites 617
Total Unique URLs 278
Total Unique Referrers 18
Total Unique User Agents 273
. Avg Max
Hits per Hour 25 1699
Hits per Day 605 1887
Files per Day 19 226
Pages per Day 144 742
Sites per Day 19 60
Visits per Day 22 41
KBytes per Day 350 4364
Hits by Response Code
Code 200 - OK 3.19% 598
Code 301 - Moved Permanently 0.20% 37
Code 302 - Found 2.18% 409
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.72% 135
Code 404 - Not Found 93.37% 17517
Code 405 - Method Not Allowed 0.13% 24
Code 406 - Not Acceptable 0.05% 10
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.15% 28

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 708 3.77% 10 1.67% 305 6.80% 23 3.34% 25 4.05% 300 2.76%
2 801 4.27% 9 1.51% 92 2.05% 13 1.89% 19 3.08% 25 0.23%
3 1195 6.37% 226 37.79% 147 3.28% 26 3.78% 30 4.86% 308 2.84%
4 297 1.58% 6 1.00% 44 0.98% 16 2.33% 20 3.24% 310 2.86%
5 530 2.83% 67 11.20% 122 2.72% 27 3.92% 33 5.35% 293 2.71%
6 1081 5.76% 10 1.67% 504 11.24% 21 3.05% 25 4.05% 584 5.39%
7 1197 6.38% 9 1.51% 699 15.59% 25 3.63% 27 4.38% 588 5.43%
8 609 3.25% 9 1.51% 79 1.76% 16 2.33% 17 2.76% 16 0.14%
9 531 2.83% 5 0.84% 108 2.41% 22 3.20% 27 4.38% 294 2.71%
10 197 1.05% 3 0.50% 47 1.05% 19 2.76% 22 3.57% 282 2.60%
11 366 1.95% 4 0.67% 93 2.07% 22 3.20% 28 4.54% 565 5.22%
12 432 2.30% 1 0.17% 27 0.60% 18 2.62% 20 3.24% 7 0.06%
13 515 2.75% 109 18.23% 98 2.19% 21 3.05% 26 4.21% 568 5.24%
14 373 1.99% 5 0.84% 48 1.07% 21 3.05% 22 3.57% 292 2.69%
15 1797 9.58% 15 2.51% 194 4.33% 38 5.52% 39 6.32% 617 5.69%
16 788 4.20% 7 1.17% 88 1.96% 34 4.94% 36 5.83% 14 0.13%
17 1548 8.25% 18 3.01% 197 4.39% 25 3.63% 30 4.86% 39 0.36%
18 508 2.71% 9 1.51% 61 1.36% 17 2.47% 17 2.76% 10 0.09%
19 187 1.00% 0 0.00% 81 1.81% 20 2.91% 21 3.40% 3 0.03%
20 737 3.93% 8 1.34% 61 1.36% 12 1.74% 15 2.43% 34 0.31%
21 29 0.15% 0 0.00% 19 0.42% 15 2.18% 18 2.92% 0 0.00%
22 49 0.26% 0 0.00% 19 0.42% 16 2.33% 19 3.08% 1 0.01%
23 1887 10.06% 10 1.67% 742 16.55% 28 4.07% 35 5.67% 34 0.31%
24 52 0.28% 1 0.17% 21 0.47% 18 2.62% 20 3.24% 279 2.58%
25 890 4.74% 8 1.34% 137 3.06% 25 3.63% 24 3.89% 36 0.33%
26 153 0.82% 3 0.50% 37 0.83% 20 2.91% 23 3.73% 2 0.02%
27 209 1.11% 0 0.00% 85 1.90% 18 2.62% 20 3.24% 3 0.03%
28 741 3.95% 31 5.18% 136 3.03% 41 5.96% 60 9.72% 32 0.30%
29 152 0.81% 2 0.33% 86 1.92% 20 2.91% 25 4.05% 559 5.16%
30 71 0.38% 0 0.00% 30 0.67% 24 3.49% 30 4.86% 382 3.52%
31 131 0.70% 13 2.17% 76 1.70% 27 3.92% 27 4.38% 4364 40.26%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 742 3.96% 0 30 5.02% 3 115 2.57% 19 578 5.33%
1 12 384 2.05% 0 3 0.50% 1 53 1.18% 9 294 2.71%
2 15 476 2.54% 0 0 0.00% 2 66 1.47% 0 7 0.07%
3 8 278 1.48% 0 3 0.50% 1 52 1.16% 0 11 0.11%
4 44 1370 7.30% 0 12 2.01% 16 503 11.22% 28 874 8.07%
5 40 1251 6.67% 0 11 1.84% 22 683 15.24% 23 703 6.48%
6 6 209 1.11% 0 3 0.50% 0 29 0.65% 13 393 3.63%
7 61 1919 10.23% 0 13 2.17% 22 688 15.35% 2 57 0.53%
8 33 1045 5.57% 0 15 2.51% 3 111 2.48% 27 848 7.82%
9 11 366 1.95% 0 5 0.84% 1 48 1.07% 9 293 2.70%
10 23 737 3.93% 0 8 1.34% 2 83 1.85% 11 330 3.05%
11 27 846 4.51% 7 227 37.96% 3 93 2.07% 10 295 2.72%
12 5 158 0.84% 3 111 18.56% 1 33 0.74% 18 560 5.17%
13 25 805 4.29% 2 70 11.71% 2 69 1.54% 1 26 0.24%
14 3 97 0.52% 0 1 0.17% 0 19 0.42% 0 1 0.01%
15 43 1343 7.16% 0 17 2.84% 3 113 2.52% 1 35 0.33%
16 52 1613 8.60% 0 18 3.01% 4 129 2.88% 2 69 0.64%
17 33 1038 5.53% 0 13 2.17% 6 204 4.55% 86 2651 24.46%
18 21 667 3.56% 0 6 1.00% 7 242 5.40% 33 1026 9.47%
19 22 699 3.73% 0 5 0.84% 8 252 5.62% 22 684 6.31%
20 34 1070 5.70% 0 10 1.67% 7 243 5.42% 12 381 3.52%
21 16 518 2.76% 0 3 0.50% 8 258 5.76% 10 309 2.85%
22 29 912 4.86% 0 14 2.34% 10 317 7.07% 10 300 2.77%
23 7 218 1.16% 0 0 0.00% 2 80 1.78% 4 112 1.04%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 25 0.13% 0 0.00% /wp-content/
2 24 0.13% 0 0.00% /wp-cron.php
3 23 0.12% 0 0.00% /wp-load.php
4 20 0.11% 5573 51.41% /wp-includes/js/jquery/jquery.js
5 19 0.10% 0 0.00% /wp-content/plugins/
6 17 0.09% 3 0.02% /
7 16 0.09% 0 0.00% /wp-admin/admin-post.php
8 16 0.09% 0 0.00% /wp-content/themes/
9 8 0.04% 92 0.85% /wp-login.php
10 7 0.04% 9 0.08% /wp-admin/install.php
11 6 0.03% 0 0.00% /admin.php
12 5 0.03% 0 0.00% /.well-known/acme-challenge/In-hTllOQp3hZBZCRBOuK90BjQthDeemyx207bAtTR8
13 5 0.03% 0 0.00% /.well-known/acme-challenge/UN28Bij-wo3UcH_cF5te6hWRsgllDM6ORbTavBN1XLk
14 5 0.03% 0 0.00% /.well-known/acme-challenge/zdk3ognpnk0vMxiqdyljYAtdcv1iIHAVU9MXt1JJqok
15 5 0.03% 0 0.00% /about.php
16 5 0.03% 0 0.00% /wp-admin/js/about.php
17 4 0.02% 0 0.00% /dropdown.php
18 4 0.02% 5 0.05% /wp-admin/upgrade.php
19 4 0.02% 1 0.01% /wp-links-opml.php
20 3 0.02% 0 0.00% /403.php
21 3 0.02% 0 0.00% /alfa-rex.php7
22 3 0.02% 0 0.00% /alfanew.php7
23 3 0.02% 0 0.00% /cloud.php
24 3 0.02% 0 0.00% /content.php
25 3 0.02% 0 0.00% /updates.php
26 3 0.02% 0 0.00% /wp-admin/images/
27 3 0.02% 0 0.00% /wp-admin/images/about.php
28 3 0.02% 0 0.00% /wp-content/themes/about.php
29 2 0.01% 0 0.00% /1.php
30 2 0.01% 0 0.00% /aaa.php

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 20 0.11% 5573 51.41% /wp-includes/js/jquery/jquery.js
2 8 0.04% 92 0.85% /wp-login.php
3 2 0.01% 19 0.18% /wp-includes/css/buttons.css
4 7 0.04% 9 0.08% /wp-admin/install.php
5 4 0.02% 5 0.05% /wp-admin/upgrade.php
6 2 0.01% 3 0.03% /wp-admin/maint/repair.php
7 17 0.09% 3 0.02% /
8 4 0.02% 1 0.01% /wp-links-opml.php
9 5 0.03% 0 0.00% /.well-known/acme-challenge/In-hTllOQp3hZBZCRBOuK90BjQthDeemyx207bAtTR8
10 5 0.03% 0 0.00% /.well-known/acme-challenge/UN28Bij-wo3UcH_cF5te6hWRsgllDM6ORbTavBN1XLk

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 0.09% 572 97.11% /
2 2 0.01% 13 2.21% /wp-admin/css/
3 25 0.13% 3 0.51% /wp-content/
4 3 0.02% 1 0.17% /wp-admin/images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 17 0.09% 550 98.74% /
2 2 0.01% 3 0.54% /wp-admin/css/colors/
3 2 0.01% 1 0.18% /wp-admin/css/
4 1 0.01% 1 0.18% /wp-admin/js/
5 25 0.13% 1 0.18% /wp-content/
6 16 0.09% 1 0.18% /wp-content/themes/

Top 30 of 617 Total Sites
# Hits Files KBytes Visits Hostname
1 1697 9.05% 8 1.34% 31 0.29% 1 0.15% 45.88.97.14
2 1093 5.83% 14 2.34% 21 0.20% 3 0.44% 40.113.84.121
3 784 4.18% 8 1.34% 34 0.32% 2 0.29% 172.166.167.177
4 720 3.84% 8 1.34% 33 0.31% 1 0.15% 137.135.222.227
5 716 3.82% 8 1.34% 33 0.31% 1 0.15% 52.169.145.102
6 667 3.56% 3 0.50% 13 0.12% 1 0.15% 204.93.149.40
7 621 3.31% 3 0.50% 12 0.11% 1 0.15% 191.96.227.139
8 572 3.05% 6 1.00% 29 0.26% 1 0.15% 13.67.115.149
9 490 2.61% 199 33.28% 4 0.03% 2 0.29% 149.130.215.43
10 473 2.52% 7 1.17% 10 0.09% 1 0.15% 52.169.215.80
11 470 2.51% 6 1.00% 22 0.20% 2 0.29% 13.76.141.184
12 469 2.50% 6 1.00% 22 0.20% 2 0.29% 13.76.137.236
13 468 2.49% 7 1.17% 12 0.12% 1 0.15% unn-212-102-57-210.cdn77.com
14 464 2.47% 6 1.00% 12 0.11% 1 0.15% 13.74.53.192
15 464 2.47% 6 1.00% 12 0.11% 1 0.15% 13.76.143.56
16 344 1.83% 4 0.67% 10 0.09% 2 0.29% 104.45.89.39
17 245 1.31% 0 0.00% 4 0.03% 1 0.15% 129.213.150.89
18 245 1.31% 0 0.00% 4 0.03% 1 0.15% 150.136.222.122
19 242 1.29% 5 0.84% 6 0.06% 1 0.15% 185.104.184.230
20 235 1.25% 3 0.50% 11 0.10% 1 0.15% 104.45.92.142
21 235 1.25% 3 0.50% 11 0.10% 1 0.15% 40.113.87.186
22 235 1.25% 3 0.50% 11 0.10% 1 0.15% 52.169.32.247
23 234 1.25% 3 0.50% 11 0.10% 1 0.15% 104.45.88.237
24 234 1.25% 3 0.50% 11 0.10% 1 0.15% 13.76.137.179
25 234 1.25% 3 0.50% 11 0.10% 1 0.15% 52.187.30.179
26 234 1.25% 3 0.50% 11 0.10% 1 0.15% 52.187.75.250
27 230 1.23% 3 0.50% 11 0.10% 1 0.15% 13.76.142.67
28 205 1.09% 0 0.00% 3 0.03% 1 0.15% 13.74.196.81
29 205 1.09% 0 0.00% 3 0.03% 1 0.15% 23.102.50.85
30 172 0.92% 2 0.33% 5 0.05% 1 0.15% 104.45.88.180

Top 10 of 617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.44% 1 0.17% 878 8.10% 4 0.58% be0f5ba2c6.scan.leakix.org
2 62 0.33% 1 0.17% 878 8.10% 3 0.44% f20a02ce01.scan.leakix.org
3 41 0.22% 1 0.17% 877 8.09% 2 0.29% c1fe727412.scan.leakix.org
4 41 0.22% 1 0.17% 877 8.09% 2 0.29% cd1a65400e.scan.leakix.org
5 12 0.06% 0 0.00% 546 5.03% 1 0.15% 167.172.78.230
6 15 0.08% 3 0.50% 326 3.01% 4 0.58% 80.94.95.157
7 2 0.01% 1 0.17% 279 2.57% 0 0.00% 101.226.196.35.bc.googleusercontent.com
8 2 0.01% 1 0.17% 279 2.57% 0 0.00% 104.15.21.34.bc.googleusercontent.com
9 2 0.01% 1 0.17% 279 2.57% 0 0.00% 117.133.251.23.bc.googleusercontent.com
10 2 0.01% 1 0.17% 279 2.57% 0 0.00% 130.75.188.35.bc.googleusercontent.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 18600 99.14% - (Direct Request)
2 50 0.27% binance.com
3 48 0.26% http://daycarecotodecaza.com/
4 39 0.21% www.google.com
5 5 0.03% http://www.daycarecotodecaza.com.profitmommy.com/
6 4 0.02% http://daycarecotodecaza.com.profitmommy.com/
7 2 0.01% http://mail.daycarecotodecaza.com/
8 2 0.01% http://www.daycarecotodecaza.com/
9 2 0.01% https://google.com/
10 1 0.01% http://daycarecotodecaza.com
11 1 0.01% http://daycarecotodecaza.com.profitmommy.com/administrator/index.php
12 1 0.01% http://daycarecotodecaza.com/administrator/index.php
13 1 0.01% http://mail.daycarecotodecaza.com/administrator/index.php
14 1 0.01% http://www.google.com.hk
15 1 0.01% https://google.com
16 1 0.01% https://mail.stayinscottbay.co.za
17 1 0.01% https://warehouse-service-qkvldecwl1704.today
18 1 0.01% https://www.quora.com/

Top 15 of 273 Total User Agents
# Hits User Agent
1 2057 10.96% Go-http-client/1.1
2 631 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 198 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 177 0.94% GRequests/0.10
5 101 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 93 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 90 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 90 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 88 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 84 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 81 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 80 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 80 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 79 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 79 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 15653 83.43% 509 85.12% 1485 13.70% Unresolved/Unknown
2 1555 8.29% 7 1.17% 3532 32.58% Non-Profit (org)
3 1387 7.39% 77 12.88% 5667 52.28% Commercial (com)
4 62 0.33% 1 0.17% 109 1.01% Network (net)
5 14 0.07% 0 0.00% 0 0.00% European Union
6 12 0.06% 2 0.33% 23 0.21% France
7 11 0.06% 2 0.33% 23 0.21% Germany
8 10 0.05% 0 0.00% 0 0.00% St. Helena
9 8 0.04% 0 0.00% 0 0.00% China
10 7 0.04% 0 0.00% 0 0.00% Russian Federation
11 6 0.03% 0 0.00% 0 0.00% Chile
12 6 0.03% 0 0.00% 0 0.00% Rwanda
13 4 0.02% 0 0.00% 0 0.00% United States
14 4 0.02% 0 0.00% 0 0.00% South Africa
15 3 0.02% 0 0.00% 0 0.00% Australia
16 3 0.02% 0 0.00% 0 0.00% Canada
17 3 0.02% 0 0.00% 0 0.00% Spain
18 3 0.02% 0 0.00% 0 0.00% Kazakhstan
19 3 0.02% 0 0.00% 0 0.00% Viet Nam
20 1 0.01% 0 0.00% 0 0.00% Brazil
21 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.00% Mexico
24 1 0.01% 0 0.00% 0 0.00% Netherlands
25 1 0.01% 0 0.00% 0 0.00% Poland
26 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23