AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/profitmo/tmp/awstats/ssl/awstats.daycaremissionviejo.com.profitmommy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2719                
POS_VISITOR 8390                
POS_DAY 10732               
POS_DOMAIN 3536                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4387                
POS_EMAILSENDER 4518                
POS_EMAILRECEIVER 4661                
POS_SESSION 11517               
POS_SIDER 11697               
POS_FILETYPES 4796                
POS_DOWNLOADS 4933                
POS_OS 4981                
POS_BROWSER 5267                
POS_SCREENSIZE 5897                
POS_UNKNOWNREFERER 5971                
POS_UNKNOWNREFERERBROWSER 6186                
POS_ORIGIN 6268                
POS_SEREFERRALS 6402                
POS_PAGEREFS 6546                
POS_SEARCHWORDS 6694                
POS_KEYWORDS 6846                
POS_MISC 2382                
POS_ERRORS 6905                
POS_CLUSTER 3662                
POS_SIDER_404 7056                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901002356 20 3488 11921967822191
FirstTime 20240801000354
LastTime 20240831194948
LastUpdate 20240901052429 20 0 19 0 0
TotalVisits 307                 
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 16 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 154018 16 18 479152
1 22 22 131028 79 79 3224778
2 5 6 51849 46 49 1612411
3 26 26 156273 44 46 1680817
4 28 28 180644 49 54 1832858
5 25 25 154021 136 136 5529058
6 23 23 135936 49 49 1645508
7 28 28 165688 69 70 2403870
8 21 21 130426 27 28 834555
9 28 28 168061 29 31 889066
10 30 30 222731 80 80 3237902
11 24 24 144018 30 31 833863
12 30 30 178218 26 26 889546
13 20 20 119695 4 4 0
14 27 27 254203 26 28 958246
15 30 30 179395 73 77 2931934
16 20 21 141082 11 12 166995
17 22 22 130249 29 31 889405
18 30 30 180115 47 49 1557171
19 30 30 192208 22 23 551490
20 36 36 214804 59 61 2335489
21 26 26 155779 10 12 260773
22 30 30 614742 46 51 1612388
23 27 27 160712 26 27 871641
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 609 611 3842779
vn 2 2 448281
nl 1 1 12419
be 1 1 12416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 43 28122 20240830101226 0
AhrefsBot/ 10 2170 20240828153425 10
unknown 3 651 20240829021006 3
bot[\s_+:,\.\;\/\\-] 3 651 20240822184525 3
no_user_agent 2 76174 20240808231549 0
MJ12bot/ 1 217 20240804033655 1
survey 1 38093 20240808061812 0
SemrushBot/ 1 217 20240814092609 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 12 703989 0 0
js 2 45202 0 0
Unknown 2 1308 0 0
php 599 3565396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 6 6
macosx7 20 20
ios_iphone 28 28
macosx6 14 14
macosx10 18 18
Unknown 2 2
macosx9 133 133
winxp 18 18
win7 161 160
win8 34 34
win8.1 42 42
linuxubuntu 31 31
macosx8 24 24
win10 16 15
ios_ipad 16 16
linux 52 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
safari7.0.5 10 10
chrome122.0.0.0 2 2
chrome35.0.1916.153 25 25
msie11.0 24 24
mozilla 1 1
chrome36.0.1985.125 134 134
safari7.0.2 10 10
safari8.0 12 12
chrome102.0.0.0 1 1
chrome36.0.1985.143 38 38
safari6.1.5 16 16
safari7.0.4 10 10
firefox32.0 1 0
safari7.0.3 16 16
chrome121.0.0.0 5 5
msie9.0 16 16
chrome126.0.0.0 5 5
netscape5.0 1 1
firefox24.0 14 14
chrome127.0.0.0 1 0
safari5.1.9 6 6
safari7.0 34 34
firefox29.0 4 4
firefox30.0 76 76
safari 10 10
chrome91.0.4472.124 2 2
chrome35.0.1916.114 8 8
msie10.0 4 4
firefox31.0 114 114
safari7.0.6 12 12
chrome34.0.1847.116 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240821083556
Mozilla/5.0 20240809022144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 611 613
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 5 0
401 15 773
404 712 36784508
406 2 297020
400 2 2
302 3 0
301 253 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/api/.env 3 -
/login.action 43 -
/_all_dbs 43 -
/wp-json/v1/u 4 -
/laravel/.env 1 -
/security.txt 1 -
/wp-content/plugins/horyxujy/horyxujy.php 1 -
/server 43 -
/.git/HEAD 1 -
/about 43 -
/wp-content/plugins/background-image-cropper/ups.php 2 www.google.com
/demo/.env 1 -
/server-status 43 -
/.well-known/security.txt 2 -
/.DS_Store 45 -
/server/.env 1 -
/.env 54 -
/v2/_catalog 43 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/telescope/requests 43 -
/.vscode/sftp.json 43 -
/wp-config.php.bkp 1 https://daycaremissionviejo.com:443/wp-config.php.bkp
/wp-json/custom-admin/v1 1 -
/API/.env 1 -
/.env.example 1 -
/wp-json/custom-admin/v1/ 1 -
/.git/config 55 -
/env.js 2 -
/config.json 43 -
/.aws/credentials 2 -
/.gitlab-ci.yml 2 -
/_profiler/phpinfo 2 -
/.svn/wc.db 1 -
/s/235313e2531323e2035323e2939313/_/ 43 -
/debug/default/view 43 -
/staging/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 43 -
/ 5 -
/wp-json/user_post/v1/ 1 -
/phpinfo 1 -
/admin/.env 1 -
/.env.sample 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
209.141.45.70 36 36 212430 20240823221520
107.189.6.55 32 32 188804 20240824004054
198.98.52.247 30 30 177033 20240818164132
107.189.29.207 28 28 166411 20240828231437
205.185.113.18 28 28 167596 20240830211316
107.189.2.115 26 26 154568 20240827090053
209.141.43.234 26 26 153407 20240821055118
205.185.119.107 24 24 141600 20240814182249
107.189.28.94 24 24 141624 20240815145453
107.189.11.213 23 23 135439 20240821200849
104.244.74.149 22 22 129841 20240821195456
205.185.116.55 20 20 118034 20240816100227
205.185.121.146 18 18 106203 20240818234744
104.244.78.67 18 18 106227 20240816180841
104.244.73.32 16 16 94396 20240811185520
45.61.185.37 16 16 100374 20240830183636
107.189.2.125 14 14 82625 20240810202401
104.244.77.26 14 14 83824 20240830225435
107.189.12.227 14 14 82637 20240822210138
107.189.3.119 14 14 83788 20240831134835
104.244.77.101 14 14 82613 20240825155220
107.189.1.40 12 12 70794 20240812030751
107.189.4.126 12 12 70806 20240826073842
205.185.119.129 12 12 70806 20240810060015
199.195.250.32 11 11 64657 20240810173408
198.98.59.81 2 2 13006 20240830210410
107.189.29.20 2 2 11795 20240801215817
107.189.29.91 6 6 37068 20240828183126
107.189.7.228 4 4 23614 20240805220359
198.98.54.233 4 4 24801 20240826200449
45.61.188.103 8 8 47216 20240803213409
198.98.57.9 2 2 12281 20240829071339
66.70.181.5 2 4 57468 20240827162432
113.23.91.210 2 2 448281 20240802220725
209.141.54.182 6 6 39004 20240830110514
198.98.51.19 6 6 35397 20240823103731
159.65.145.84 1 1 12421 20240803050501
209.141.54.133 2 2 12992 20240827193204
100.18.37.198 3 3 112579 20240809140609
209.141.37.79 4 4 25260 20240831061426
157.230.113.101 1 1 12418 20240812194037
209.141.54.224 4 4 24498 20240831193651
199.195.249.154 8 8 47216 20240802145538
71.6.134.231 1 1 12422 20240820044951
107.189.12.235 4 4 25288 20240831194948
198.98.57.230 4 4 23614 20240803231027
209.141.40.112 10 10 60604 20240829115655
188.166.75.111 1 1 12419 20240831043904
165.22.75.245 1 1 12418 20240827004637
209.141.60.122 2 2 13006 20240829041334
138.197.159.23 1 1 5646 20240809022144
87.236.176.96 1 1 12416 20240821083556
174.138.14.218 1 1 12418 20240816191309
198.98.59.218 6 6 37083 20240828153020
198.98.55.180 8 8 47204 20240809152852
38.83.89.209 2 2 57505 20240828104526
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240801 38 38 224249 19
20240802 30 30 613507 15
20240803 21 21 130431 11
20240804 31 31 182667 16
20240805 42 42 247839 21
20240806 32 32 188804 15
20240807 44 44 259634 22
20240808 38 38 224201 18
20240809 36 36 307053 18
20240810 28 28 165202 14
20240811 18 18 106215 9
20240812 9 10 82211 5
20240813 26 26 153419 13
20240814 14 14 82613 7
20240815 14 14 82613 6
20240816 21 21 130428 11
20240817 12 12 70806 6
20240818 15 15 88247 8
20240819 8 8 47204 4
20240820 7 7 47819 4
20240821 17 17 106824 9
20240822 6 6 35409 3
20240823 14 14 82613 7
20240824 6 6 35421 3
20240825 8 8 47204 4
20240826 8 8 49626 4
20240827 15 16 123029 8
20240828 16 16 147045 8
20240829 14 14 88089 6
20240830 14 14 91000 7
20240831 11 11 74473 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 302
15mn-30mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/wp-login.php 599 3565396 297 297
/ 10 255708 7 9
/contact/ 2 448281 1 1
/wp-json/wp/v2/users 2 1308 2 0
END_SIDER
