AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/profitmo/tmp/awstats/ssl/awstats.daycareladeraranch.profitmommy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2720                
POS_VISITOR 28535               
POS_DAY 107164              
POS_DOMAIN 3705                
POS_LOGIN 5041                
POS_ROBOT 5196                
POS_WORMS 7134                
POS_EMAILSENDER 7265                
POS_EMAILRECEIVER 7408                
POS_SESSION 108125              
POS_SIDER 108344              
POS_FILETYPES 7543                
POS_DOWNLOADS 8013                
POS_OS 8217                
POS_BROWSER 8896                
POS_SCREENSIZE 18288               
POS_UNKNOWNREFERER 18362               
POS_UNKNOWNREFERERBROWSER 20505               
POS_ORIGIN 21740               
POS_SEREFERRALS 21900               
POS_PAGEREFS 22119               
POS_SEARCHWORDS 25848               
POS_KEYWORDS 26000               
POS_MISC 2382                
POS_ERRORS 26059               
POS_CLUSTER 4897                
POS_SIDER_404 26281               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000249 539 106985 12198717621999
FirstTime 20240101000124
LastTime 20240131235928
LastUpdate 20240201041018 539 0 538 0 0
TotalVisits 7672                
TotalUnique 1964                
MonthHostsKnown 0                   
MonthHostsUnknown 2064                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 124 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 641 690 6410701 1114 1190 8309465
1 630 655 5554806 1445 1507 8491374
2 531 560 5743192 1201 1242 6970640
3 592 633 6316029 1325 1368 8011747
4 597 620 3969790 1385 1431 8040628
5 9654 9666 63756126 1477 1560 10442601
6 5745 5757 38040967 797 831 4564625
7 4665 4698 31480819 883 937 5628706
8 1551 1567 10917387 732 801 5225541
9 642 664 4251356 586 624 3533412
10 710 752 6399152 651 708 4394129
11 684 728 4758426 518 586 4050830
12 1542 1563 10341765 620 687 4533660
13 638 652 4018635 591 637 4016472
14 711 732 4944014 469 509 3431748
15 657 694 5048596 746 821 4760722
16 745 767 6898851 501 590 6037758
17 772 808 6864089 423 473 3253168
18 734 748 4577956 295 357 3355883
19 716 741 4600883 318 381 3307343
20 664 698 5727621 359 428 3449838
21 720 752 5457271 458 510 2771670
22 665 692 5140284 543 603 3864259
23 726 738 4822130 666 755 5880453
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 31303 31645 215258137
ru 1673 1683 9705064
cn 513 582 5591502
gb 268 280 2714663
nl 251 254 294337
bg 218 221 1285614
de 191 204 1143473
in 186 282 8079365
ca 108 122 1502477
fr 82 97 2186941
se 81 81 181104
at 72 72 56947
vn 61 61 301603
sc 61 61 312473
jp 56 65 696484
ro 55 55 204114
pa 52 52 298927
ua 51 51 163396
zz 46 46 72715
hk 44 48 184802
au 37 38 199775
ir 35 35 184575
pt 35 35 19431
gr 33 33 79771
ch 32 32 118995
mu 2 2 806
my 7 7 8554
pl 11 12 31554
lb 6 6 22916
np 3 3 19266
kz 3 3 1209
tr 2 9 509319
jo 3 3 18341
ar 5 5 13919
bh 1 1 5729
il 17 25 643650
lv 18 24 703275
ie 29 31 171363
et 2 2 12710
it 13 13 34360
pe 1 1 403
kg 1 1 403
sg 7 7 14725
sk 7 7 15135
ph 6 16 802711
dk 17 17 29436
md 5 5 7341
pk 5 15 802347
eg 11 11 63067
be 1 1 403
ma 7 7 2821
bz 1 5 239781
ps 2 2 12710
co 3 3 19676
eu 22 22 42917
al 1 1 403
bd 4 4 25420
tn 1 1 5740
es 13 15 277297
is 4 4 1612
tw 16 16 6448
nz 4 5 28755
kr 7 8 45572
mx 2 2 12710
ve 4 4 25420
uz 3 3 1209
cz 4 4 6947
fi 8 8 24550
mv 3 3 1209
id 28 28 175473
by 1 1 5729
br 16 16 36003
za 8 8 50840
sa 12 12 54022
th 9 9 51243
no 4 4 17601
cl 18 18 99111
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
bot[\s_+:,\.\;\/\\-] 9608 56415528 20240131231616 57
SemrushBot/ 5779 33245813 20240126213544 185
Googlebot/ 823 6579573 20240131232955 183
Go\-http\-client/ 282 8092583 20240131184942 2
bingbot/ 153 3430775 20240131145410 23
AhrefsBot/ 116 1372495 20240131210326 61
YandexBot/ 103 592654 20240131145607 49
MJ12bot/ 94 563685 20240131232804 30
no_user_agent 83 818611 20240129135644 0
AdsBot\-Google[\x20]\( 73 3304293 20240129212553 0
Applebot/ 68 1234248 20240131174126 8
(firefox/)([0-9]\.|[0-1][0]\.) 65 182180 20240131055646 1
unknown 58 293063 20240130201910 58
feed 49 2216647 20240129085344 9
MojeekBot 40 230439 20240129221123 20
facebookexternalhit/ 25 489526 20240131013558 1
Apache\-HttpClient/ 24 136893 20240131112812 0
archive\.org_bot 23 759425 20240118162616 0
SeznamBot/ 20 109921 20240121125415 8
Sogou[\x20]web[\x20]spider/ 12 68748 20240131024428 0
Pinterestbot 12 44831 20240131030706 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 10 57405 20240125010224 0
CFNetwork 8 46160 20240108124614 0
baidu 7 423752 20240124075738 0
PhantomJS 6 326089 20240119001844 0
Offline[\x20]Explorer/ 2 11473 20240119212547 0
CCBot/ 5 28773 20240103082602 4
Lightspeed 2 11458 20240106211553 0
TurnitinBot 1 5744 20240131055646 0
link 2 11490 20240131055646 0
Velen 1 5729 20240120005059 0
Baiduspider/ 3 17198 20240124075733 0
Googlebot\-News 1 5729 20240103120120 0
crawl 4 22916 20240124113606 0
DuckDuckGo\-Favicons\-Bot/ 1 5729 20240101215017 0
yandex 2 11636 20240126055826 0
seek 2 11468 20240127052825 1
Googlebot\-Image/ 2 11636 20240113025558 0
Dalvik/ 5 28700 20240129233233 0
survey 5 93361 20240131100520 0
zoominfobot 6 34404 20240127221436 3
scanner 3 17187 20240118165309 0
Python\-urllib/ 4 442784 20240114003802 0
Konqueror/ 2 11497 20240131055646 0
360Spider 6 34374 20240121094006 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
gif 1 118 0 0
webp 2 172 0 0
env 25 143502 0 0
json 4 23008 0 0
svg 9 8553 0 0
woff 12 290343 0 0
txt 5 55413 0 0
xml 30 59211 0 0
cgi 1 7609 0 0
bak 1 5863 0 0
sql 1 5749 0 0
php7 2 11483 0 0
php 33325 201457051 0 0
Unknown 196 4826088 0 0
css 175 9716427 0 0
tiff 2 540 0 0
html 2244 13252872 0 0
db 3 17228 0 0
js 282 13871937 0 0
png 166 6667342 0 0
ashx 4 23108 0 0
woff2 84 5596380 0 0
gz 1 849 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/sitemap.xml.gz 5 0 4245
/wp-content/plugins/wp-fastest-cache/readme.txt 2 0 24837
/core/CHANGELOG.txt 1 0 12420
/ads.txt 1 0 5736
/CHANGELOG.txt 1 0 12420
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
symbian 2 2
macosx11 63 63
macosx 148 142
winlong 160 160
winnt 26 15
macosx6 396 396
androidlollipop 3 3
macosx14 17 17
blackberry 1 1
win10 23797 23547
linuxubuntu 764 683
macosx9 1785 1785
androidmarshmallow 18 13
wii 1 1
win7 3180 3147
macosx15 116 77
androidoreo 12 8
android 21 12
macosx7 318 318
win2003 1 1
linux 1024 967
os/2 3 3
macosx10 384 384
android10 95 76
ios_iphone 752 689
androidkitkat 4 4
macosx13 22 7
winxp 495 485
unix 1 1
macosx5 1 1
macintosh 1 1
androidnougat 211 209
androidpie 13 13
win8 390 389
sunos 1 1
macosx12 64 64
Unknown 715 697
ios_ipad 217 212
win8.1 893 879
macosx8 460 459
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 446
chrome42.0.2312.90 9 9
chrome108.0.0.0 31 31
firefox72.0 75 6
firefox38.0 13 13
chrome78.0.3904.87 1 1
firefox75.0 3 3
chrome90.0.4430.93 12 12
chrome106.0.728 1 0
firefox28.0 2 2
chrome56.0.2924.76 11 11
opera10.10 1 1
w3m 1 0
msie10.0 81 81
chrome87.0.4280.88 45 39
opera11.2.3.102637 1 1
chrome35.0.1916.114 100 100
chrome46.0.2490.86 15 15
firefox17.0 31 21
chrome6.0.472.33 3 3
chrome69.0.3497.128 1 1
opera58.0.3135.107 1 1
firefox63.0.3 1 1
chrome73.0.3683.75 11 11
chrome76.0.3809.132 16 16
chrome80.0.3987.149 77 77
chrome74.0.3729.131 36 36
chrome35.0.1916.153 780 779
chrome100.0.4758.11 1 1
safari15.4 16 16
opera11.50 4 4
firefox94.0 2 2
chrome47.0.2526.111 12 12
chrome88.0.4324.190 6 6
firefox27.0 1 1
chrome15.0.874.120 1 1
chrome74.0.3729.108 1 1
chrome94.0.4606.85 1 1
chrome76.0.3809.87 3 3
firefox82.0 5 5
firefox18.0 7 7
chrome51.0.2704.106 12 12
firefox120.0 3 3
opera20.0.1387.91 1 1
firefox60.0 17 17
firefox85.0 10 10
opera12.14 1 1
safari6.0 2 2
opera9.00 1 1
chrome118.0.5993.88 7 2
chrome63.0.3239.84 11 11
chrome95.0.4638.54 1 1
chrome85.0.4164.0 2 2
chrome75.0.3770.101 2 2
chrome90.0.4430.212 16 16
safari17.0 1 1
safari5.0.3 21 21
chrome76.0.3809.100 5 3
opera53.0.2907.106 1 1
chrome85.0.4183.121 32 32
chrome106.0.0.0 3 3
chrome120.0.6099.234 1 1
firefox36.0 8 8
chrome75.0.3770.143 1 1
edge16 1 1
chrome98.0.4758.101 1 1
chrome45.0.2454.93 1 1
chrome60.0.3112.90 53 53
chrome104.0.5112.79 5 1
chrome52.0.3355.98 3 3
firefox91.0 4 4
safari15.6.1 1 1
chrome50.0.2661.102 44 20
chrome73.0.3683.103 15 0
chrome80.0.3987.163 14 14
chrome94.0.4606.81 35 14
safari6.1.6 8 8
chrome80.0.3987.106 9 9
firefox70.0 6 6
chrome102.0.1351 1 1
chrome34.0.1847.114 1 1
firefox116.0 3 3
chrome44.0.2403.157 14 14
chrome76.0.3809.110 2 2
firefox29.0 93 93
chrome41.0.2226.0 1 1
opera53.0.2907.99 1 1
firefox33.0 22 22
safari10.1.2 18 18
chrome84.0.4112.0 1 1
chrome103.0.0.0 231 231
chrome74.0.3729.169 67 67
firefox80.0 2 2
firefox65.0 19 19
firefox62.0 7 7
edge44 21 21
chrome88.0.4324.182 13 13
safari7.0.3 274 274
safari17.1.1 1 1
chrome98.0.4758.80 1 1
chrome62.0.3202.94 54 54
opera54.0.2952.54 1 1
opera11.00 2 2
chrome32.0.1700.107 11 11
chrome62.0.3202.89 10 10
firefox16.0 12 12
chrome75.0.3770.80 1 1
chrome83.0.4103.143 1 0
chrome67.0.3396.87 11 11
chrome58.0.3029.110 12 11
opera102.0.0.0 4 4
chrome81.0.4044.138 14 14
chrome2.0.157.0 1 1
chrome77.0.3865.120 8 8
opera47.0.2631.55 1 1
chrome66.0.3359.117 15 15
chrome5.0.375.126 1 1
chrome60.0.3112.101 9 9
chrome84.0.4147.135 9 9
chrome75.0.3770.145 1 1
firefox93.0 1 1
chrome96.0.4664.110 4 4
safari8.0 243 243
firefox11.0 1 1
firefox50.0 21 21
chrome75.0.3770.90 1 1
safari15.0 2 2
chrome97.0.4280.67 158 158
chrome99.0.4844.83 1 1
chrome22.0.1229.79 1 1
chrome21.0.1180.83 19 19
firefox45.0 16 16
safari9.0.3 24 24
msie5.15 1 1
firefox42.0 11 11
chrome47.0.2526.106 24 24
chrome74.0.3850.0 1 1
blackberry 1 1
chrome37.0.2049.0 1 1
chrome99.0.4844.51 1 1
firefox96.0 2 2
firefox111.0 5 5
chrome59.0.3071.115 15 15
chrome79.0.3945.88 31 31
chrome90.0.4430.85 3 3
chrome13.0.782.41 1 1
chrome74.0.3729.136 1 1
chrome92.0.4515.107 6 1
netscape5.0 452 452
chrome84.0.4147.89 2 2
safari6.1.5 236 236
firefox99.0 26 15
chrome84.0.4147.105 12 12
chrome81.0.4044.129 1 1
chrome115.0.0.0 4 4
chrome46.0.2490.71 10 10
chrome112.0.0.0 7 2
opera11.11 2 2
firefox31.0 1305 1305
opera54.0.2952.64 1 1
opera86.0.4363.59 1 1
chrome103.0.5060.114 105 96
nokia 3 3
chrome5.0.375.99 21 21
chrome101.0.4951.67 3 3
chrome96.0.4664.174 1 1
firefox116. 1 1
chrome83.0.4103.116 56 56
firefox40.1 6 6
firefox34.0 7 7
firefox40.0 10 10
safari12.0.2 30 30
opera9.27 1 1
chrome66.0.2150 1 1
edge17 12 12
chrome49.0.2623.112 8 8
android 3 3
chrome73.0.3683.86 9 9
firefox97.0 2 2
chrome79.0.3945.79 15 5
safari5.0 1 1
firefox24.0 275 275
chrome99.0.4844.48 6 2
safari4.0.4 1 1
chrome53.0.2897 1 0
mozilla 101 91
chrome60.0.3112.113 31 31
firefox52.0 60 60
chrome51.0.2704.103 1 1
firefox55.0 2 2
chrome39.0.2171.95 2 2
firefox104.0 1 1
chrome83.0.4103.106 1 1
chrome120.0.0.0 1295 1083
chrome81.0.4044.92 2 2
safari14.0 1 1
safari9.1.2 5 5
chrome120.0.6099.216 1 1
safari5.1.9 119 119
chrome79.0.3945.93 1 0
chrome92.0.4495.0 5 5
chrome120.0.6099.129 1 1
chrome54.0.2643.208 1 1
chrome110.0.0.0 4 4
chrome117.0.5938.132 14 4
chrome42.0.2311.90 97 97
opera8.60 1 1
firefox20.6.14 7 7
chrome34.0.1847.116 140 140
chrome100.0.4895.86 2 2
chrome105.0.2602 1 1
safari17.1.2 34 13
chrome99.0.4844.84 1 1
firefox98.0 1 1
chrome87.0.4280.141 14 14
chrome70.0.3538.67 15 15
chrome103.0.5060.134 23 23
chrome78.0.3904.97 8 8
safari4.0.5 1 1
chrome64.0.3282.186 8 8
safari7.0 653 653
chrome11.0.696.65 1 0
safari 172 162
chrome46.0.2490.80 18 18
chrome64.0.3282.0 3 3
firefox118.0 13 13
safari14.0.1 1 1
firefox49.0 4 4
firefox117.0 14 14
chrome74.0.3729.180 1 1
msie6.0 36 36
chrome19.0.1042.0 1 1
firefox74.0 6 6
chrome80.0.3987.132 11 9
chrome87.0.4280.66 1 1
safari11.0.3 1 1
chrome78.0.3890.0 1 1
chrome103.0.5060.53 47 47
chrome113.0.0.0 3 3
chrome55.0.2883.87 18 18
safari11.1.2 21 21
firefox46.0 1 1
chrome37.0.2062.124 1 1
safari7.0.2 134 134
chrome32.0.1700.41 1 0
firefox61.0 13 13
firefox58.0 25 25
firefox115.0 1 0
edge18 52 52
safari13.1.2 1 1
chrome36.0.1985.143 565 565
firefox92.0 3 3
chrome80.0.3987.87 24 24
safari13.0.3 48 48
firefox95.0 3 3
chrome68.0.3440.91 13 9
chrome119.0.0.0 10 3
chrome71.0.3578.99 1 1
chrome72.0.3626.121 44 44
safari5.0.2 1 1
chrome88.0.4324.104 23 23
chrome110.0.5481.100 14 4
opera9.22 1 1
safari16.6 17 12
chrome92.0.4515.131 4 4
firefox43.0 10 10
chrome73.0.2992 1 1
chrome65.0.3325.181 27 27
chrome64.0.3282.140 7 7
chrome100.0.4896.127 315 315
chrome116.0.0.0 24 23
firefox84.0 14 14
chrome60.0.3112.107 199 198
firefox57.0 31 31
chrome83.0.4103.61 8 4
chrome86.0.4240.193 4 4
chrome89.0.4389.82 2 0
firefox81.0 5 5
chrome1.0.154.39 1 1
msie7.0 32 32
chrome78.0.3872.0 1 1
chrome100.0.4896.60 6 6
chrome60.0.2211 1 0
firefox59.0 5 5
safari13.0.5 1 1
chrome66.0.3359.30 7 2
safari13.0.4 1 1
chrome100.0.4896.82 1 1
chrome40.0.2214.93 5 5
chrome70.0.3538.25 1 1
firefox48.0 4 4
opera12.12 14 14
safari7.0.5 100 100
chrome102.0.1140 1 1
chrome56.0.2924.87 29 29
chrome117.0.0.0 38 37
chrome65.0.3325.146 1 1
chrome83.0.4103.97 10 10
firefox56.0 5 5
chrome68.0.3440.106 26 26
sec\- 1 1
chrome68.0.2492 1 1
chrome72.0.3626.96 1 1
chrome64.0.3282.137 1 1
chrome89.0.4389.114 5084 5084
chrome88.0.4240.193 14965 14965
chrome74.0.1272 1 1
chrome101.0.4951.64 3 3
chrome76.0.3809.89 3 3
chrome53.0.2785.143 9 9
firefox64.0 1 1
chrome74.0.1748 1 1
opera105.0.0.0 7 2
chrome100.0.4896.75 1 1
chrome71.0.3578.80 2 2
chrome74.0.3729.61 1 1
chrome44.0.2403.155 1 1
chrome80.0.2640 1 1
chrome28.0.1469.0 2 2
firefox71.0 2 2
chrome118.0.0.0 15 10
firefox47.0 12 12
chrome72.0.3597.0 1 1
chrome67.0.3396.79 1 1
chrome65.0.3325.183 1 1
safari7.0.4 110 110
chrome102.0.5005.63 2 2
firefox53.0 2 2
chrome103.0.5060.66 49 49
firefox90.0 4 4
chrome78.0.3880.5 1 1
iphone 25 13
chrome4.0.211.2 1 1
chrome90.0.614 1 1
chrome86.0.4240.198 4 4
opera58.0.3135.132 1 1
mot\- 1 1
firefox67.0 13 13
safari12.0 1 1
firefox76.0 2 2
chrome79.0.3945.130 63 63
chrome120.0.6099.199 1 1
chrome91.0.4472.124 9 9
chrome32.0.1664.3 1 1
chrome68.0.3440.84 1 1
chrome64.0.3282.167 6 6
chrome80.0.610 1 1
edge14 16 16
chrome70.0.3538.102 24 24
safari17.2 24 9
safari15.6.6 2 2
chrome52.0.2743.116 9 9
chrome89.0.4389.90 13 13
chrome41.0.2228.0 8 8
firefox30.0 993 993
firefox44.0 13 13
firefox83.0 8 8
firefox79.0 17 17
Unknown 194 182
safari6.0.5 1 0
safari14.0.2 1 1
firefox68.0 4 4
firefox51.0 2 2
firefox103.0 4 4
chrome83.0.1667.0 1 1
chrome66.0.3359.181 13 1
chrome57.0.2987.133 23 23
chrome61.0.3163.100 20 20
msie8.0 6 6
firefox73.0 15 15
firefox89.0 4 4
opera12.00 1 0
chrome79.0.3945.117 23 23
chrome78.0.3904.70 10 10
safari9.1.3 12 12
chrome9.0.597.15 1 1
chrome56.0.988 1 1
chrome66.0.3359.139 1 1
safari12.1.1 1 1
chrome71.0.2623.112 2 2
chrome41.0.2272.101 11 11
chrome77.0.3865.90 8 8
chrome114.0.0.0 224 224
firefox86.0 4 4
msie11.0 358 332
safari7.0.6 94 94
chrome242.02.8301.120 5 5
chrome63.0.3239.132 38 36
opera89.0.4447.51 78 78
safari16.1 8 3
chrome70.0.3538.77 39 29
chrome96.0.4664.93 1 1
chrome58.0.3029.83 1 1
chrome75.0.3770.142 2 2
firefox63.0 30 30
firefox35.0 3 3
minefield 13 13
chrome48.0.2564.109 14 14
chrome105.0.0.0 7 7
chrome103.0.5042.0 11 11
msie9.0 356 356
chrome72.0.3626.119 1 1
chrome91.0.4472.114 104 104
chrome93.0.4577.82 1 1
firefox78.0 13 13
chrome102.0.0.0 2 2
chrome72.0.3626.109 13 13
chrome81.0.4044.122 6 6
chrome85.0.525 1 0
chrome101.0.4951.41 1 1
chrome48.0.2564.116 7 7
chrome86.0.4240.111 1 1
netscape4.8 1 1
chrome85.0.4183.102 11 11
chrome66.0.3359.126 1 1
chrome80.0.3987.162 1 1
firefox54.0 19 19
chrome54.0.2840.99 13 13
firefox87.0 2 2
firefox121.0 18 8
chrome78.0.3904.108 46 46
chrome67.0.3396.99 31 31
chrome49.0.1188.337 1 1
chrome75.0.3770.100 8 8
safari5.1 6 6
chrome69.0.3497.100 36 36
chrome64.0.3282.24 8 8
firefox66.0 10 10
firefox77.0 3 3
chrome88.0.4324.41 1 1
seamonkey 1 1
chrome78.0.3880.0 1 1
chrome11.0.652.0 1 1
firefox41.0 10 10
lg\- 1 1
chrome121.0.0.0 15 5
firefox114.0 97 97
chrome72.0.3626.105 1 1
chrome70.0.3538.110 31 31
chrome14.0.835.163 9 9
firefox69.0 2 2
chrome36.0.1985.125 1853 1853
firefox12.0 1 1
chrome51.0.2403 1 1
chrome76.0.3809.111 10 10
firefox88.0 17 17
chrome74.0.3729.157 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240103130513
ClaudeBot 20240126083720
w3m/0.5.1 20240125194819
python-requests/2.31.0 20240123022803
WordPress/6.4.2;_https://daycareladeraranch.com 20240130161405
ALittle_Client 20240125120858
Googlebot 20240131071017
Mozilla/5.0_(l9scan/2.0.235313e2531323e2035323e2939313;__https://leakix.net) 20240118162250
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240131055646
Adobe_Application_Manager_2.0 20240106182920
Mozilla/5.0 20240130133418
colly_-_https://github.com/gocolly/colly/v2 20240114003753
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20240102100428
python-requests/2.25.1 20240131165922
HTMLParser/1.6 20240131055646
WordPress/6.4.3;_https://daycareladeraranch.com 20240131145240
colly_-_https://github.com/gocolly/colly 20240124151334
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131062850
python-requests/2.27.1 20240131225521
Mozilla/5.0_(compatible;_Dataprovider.com) 20240122171328
url 20240113001024
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240102055609
python-requests/2.22.0 20240129121904
cortex/1.0 20240130085906
Ruby 20240114085232
Spawning-AI 20240127180631
python-requests/2.24.0 20240121194954
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20240108133102
SEMrushBot 20240124033313
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240108103202
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240131055646
Python/3.11_aiohttp/3.9.1 20240107065718
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd_4edbY4CXxhOzqag53zbyyqPCfQA) 20240127140013
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131200721
TheWebInternetSearcher 20240129044403
\ 20240131073428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Adobe_Application_Manager_2.0 20240106182920
colly_-_https://github.com/gocolly/colly/v2 20240114003753
python-requests/2.31.0 20240123022803
WordPress/6.4.2;_https://daycareladeraranch.com 20240130161405
ALittle_Client 20240125120858
ClaudeBot 20240126083720
Googlebot 20240131071017
Ruby 20240114085232
Spawning-AI 20240127180631
python-requests/2.24.0 20240121194954
SEMrushBot 20240124033313
TheWebInternetSearcher 20240129044403
\ 20240131073428
Python/3.11_aiohttp/3.9.1 20240107065718
python-requests/2.25.1 20240131165922
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20240102100428
HTMLParser/1.6 20240131055646
url 20240113001024
cortex/1.0 20240130085906
python-requests/2.22.0 20240129121904
WordPress/6.4.3;_https://daycareladeraranch.com 20240131145240
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131062850
colly_-_https://github.com/gocolly/colly 20240124151334
python-requests/2.27.1 20240131225521
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13349 13518
From1 130 130
From2 118 118
From3 1077 1130
From4 21258 21679
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 88 88
www_bing_com 1 1
www_google_com 28 28
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 73
https://webmail.daycareladeraranch.com/cpsess2021592060/3rdparty/roundcube/index.php 971 1002
https://evermotion.org 14 14
https://mail.daycareladeraranch.com 6 6
https://webmail.daycareladeraranch.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://mail.daycareladeraranch.com 5 5
http://www.hitree.shop 5 5
http://m.facebook.com 3 3
https://url-opener.com 2 2
https://webmail.daycareladeraranch.com 2 8
http://www.abaiak.com 2 2
https://webmail.daycareladeraranch.com/cpsess2021592060/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://www.danielagiovannetti.it/wp-login.php 1 1
https://massisgroup.com/wp-login.php 1 1
https://boucherie-costa.fr/administrator/ 1 1
https://elwoodgolflinks.com/wp-login.php 1 1
https://designforgood.my/wp-login.php 1 1
http://www.shuct.net 1 1
https://www.aide-scolaire.eu/wp-login.php 1 1
https://www.annacordonnier.com/wp-login.php 1 1
http://www.patent-help.ru/wp-login.php 1 1
https://l.instagram.com 1 1
https://vovchyk.design/wp-login.php 1 1
https://www.alphabet-epe.com/wp-login.php 1 1
http://www.binamandiricenter.com/wp-login.php 1 1
https://spring-butterflies-screensavers.programas-gratis.net/blog/wp-login.php 1 1
https://helpushelpua.com/wp-login.php 1 1
https://zickau.net/wp-login.php 1 1
https://www.menuiserie-logisol.com/wp-login.php 1 1
https://webmail.daycareladeraranch.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css 0 12
https://rename-picture.programas-gratis.net/blog/wp-login.php 1 1
https://poolautobots.com/wp-login.php 1 1
https://demistmagazine.in/wp-login.php 1 1
https://freespiritsurfschool.com 1 1
