Usage Statistics for profitmommy.com

Summary Period: December 2023
Generated 04-Jan-2024 23:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 8186
Total Files 22
Total Pages 2220
Total Visits 678
Total KBytes 1993
Total Unique Sites 1435
Total Unique URLs 1
Total Unique Referrers 22
Total Unique User Agents 879
. Avg Max
Hits per Hour 11 385
Hits per Day 264 1231
Files per Day 0 4
Pages per Day 71 549
Sites per Day 46 239
Visits per Day 21 34
KBytes per Day 64 293
Hits by Response Code
Code 200 - OK 0.27% 22
Code 301 - Moved Permanently 99.22% 8122
Code 404 - Not Found 0.51% 42

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 252 3.08% 2 9.09% 42 1.89% 30 4.42% 107 7.46% 61 3.07%
2 170 2.08% 2 9.09% 26 1.17% 17 2.51% 98 6.83% 41 2.05%
3 312 3.81% 1 4.55% 62 2.79% 18 2.65% 89 6.20% 78 3.94%
4 268 3.27% 4 18.18% 115 5.18% 33 4.87% 107 7.46% 66 3.29%
5 659 8.05% 0 0.00% 411 18.51% 26 3.83% 106 7.39% 170 8.52%
6 291 3.55% 0 0.00% 9 0.41% 9 1.33% 155 10.80% 69 3.46%
7 245 2.99% 0 0.00% 14 0.63% 13 1.92% 138 9.62% 57 2.87%
8 358 4.37% 0 0.00% 38 1.71% 27 3.98% 156 10.87% 85 4.25%
9 381 4.65% 0 0.00% 21 0.95% 16 2.36% 141 9.83% 97 4.84%
10 502 6.13% 0 0.00% 162 7.30% 22 3.24% 152 10.59% 121 6.09%
11 310 3.79% 0 0.00% 31 1.40% 27 3.98% 127 8.85% 73 3.64%
12 259 3.16% 0 0.00% 33 1.49% 25 3.69% 100 6.97% 62 3.09%
13 157 1.92% 0 0.00% 27 1.22% 24 3.54% 44 3.07% 42 2.09%
14 184 2.25% 0 0.00% 24 1.08% 21 3.10% 45 3.14% 49 2.46%
15 622 7.60% 2 9.09% 549 24.73% 33 4.87% 61 4.25% 159 7.96%
16 71 0.87% 0 0.00% 17 0.77% 12 1.77% 41 2.86% 18 0.88%
17 118 1.44% 0 0.00% 43 1.94% 34 5.01% 62 4.32% 29 1.43%
18 110 1.34% 0 0.00% 31 1.40% 26 3.83% 41 2.86% 19 0.97%
19 121 1.48% 0 0.00% 54 2.43% 33 4.87% 46 3.21% 29 1.45%
20 224 2.74% 2 9.09% 37 1.67% 26 3.83% 67 4.67% 55 2.76%
21 1231 15.04% 2 9.09% 21 0.95% 19 2.80% 239 16.66% 293 14.70%
22 189 2.31% 0 0.00% 15 0.68% 13 1.92% 85 5.92% 45 2.25%
23 213 2.60% 0 0.00% 43 1.94% 19 2.80% 108 7.53% 51 2.55%
24 53 0.65% 2 9.09% 21 0.95% 20 2.95% 35 2.44% 13 0.67%
25 245 2.99% 1 4.55% 38 1.71% 23 3.39% 35 2.44% 57 2.87%
26 89 1.09% 0 0.00% 39 1.76% 18 2.65% 40 2.79% 21 1.06%
27 54 0.66% 0 0.00% 25 1.13% 17 2.51% 37 2.58% 12 0.62%
28 57 0.70% 2 9.09% 36 1.62% 23 3.39% 34 2.37% 11 0.56%
29 80 0.98% 0 0.00% 14 0.63% 14 2.06% 32 2.23% 21 1.04%
30 126 1.54% 2 9.09% 40 1.80% 23 3.39% 38 2.65% 31 1.54%
31 235 2.87% 0 0.00% 182 8.20% 19 2.80% 29 2.02% 60 3.01%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 6.87% 0 0 0.00% 13 416 18.74% 4 139 6.95%
1 11 371 4.53% 0 2 9.09% 2 67 3.02% 3 90 4.53%
2 18 567 6.93% 0 2 9.09% 10 336 15.14% 4 139 6.98%
3 15 480 5.86% 0 2 9.09% 6 190 8.56% 4 119 5.95%
4 9 301 3.68% 0 4 18.18% 1 58 2.61% 2 71 3.55%
5 8 278 3.40% 0 2 9.09% 1 44 1.98% 2 65 3.24%
6 10 332 4.06% 0 2 9.09% 1 59 2.66% 3 79 3.98%
7 7 232 2.83% 0 0 0.00% 0 30 1.35% 2 54 2.73%
8 7 236 2.88% 0 2 9.09% 1 42 1.89% 2 57 2.87%
9 9 282 3.44% 0 0 0.00% 0 25 1.13% 2 72 3.63%
10 7 232 2.83% 0 0 0.00% 1 44 1.98% 2 56 2.79%
11 15 487 5.95% 0 0 0.00% 4 126 5.68% 4 122 6.10%
12 5 179 2.19% 0 1 4.55% 0 27 1.22% 1 43 2.15%
13 9 293 3.58% 0 2 9.09% 1 33 1.49% 2 73 3.67%
14 12 378 4.62% 0 0 0.00% 5 157 7.07% 3 89 4.48%
15 11 350 4.28% 0 0 0.00% 1 36 1.62% 3 83 4.19%
16 9 294 3.59% 0 0 0.00% 1 44 1.98% 2 65 3.25%
17 9 309 3.77% 0 0 0.00% 0 27 1.22% 3 78 3.94%
18 7 229 2.80% 0 0 0.00% 1 51 2.30% 2 55 2.77%
19 8 275 3.36% 0 0 0.00% 1 39 1.76% 2 68 3.39%
20 9 295 3.60% 0 1 4.55% 2 67 3.02% 2 72 3.59%
21 6 191 2.33% 0 0 0.00% 0 16 0.72% 2 47 2.35%
22 16 516 6.30% 0 0 0.00% 0 24 1.08% 4 129 6.46%
23 16 517 6.32% 0 2 9.09% 8 262 11.80% 4 128 6.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 0.27% 14 0.71% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 0.27% 14 0.71% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 0.27% 7 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 0.27% 7 100.00% /.well-known/pki-validation/

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 1251 15.28% 14 63.64% 315 15.80% 17 2.51% 91.92.255.20
2 182 2.22% 0 0.00% 46 2.29% 2 0.29% 179.60.147.121
3 101 1.23% 0 0.00% 25 1.23% 1 0.15% 104.234.53.244
4 99 1.21% 0 0.00% 25 1.27% 1 0.15% 144.202.46.95.vultrusercontent.com
5 86 1.05% 0 0.00% 21 1.06% 1 0.15% 38.60.191.178
6 82 1.00% 0 0.00% 20 1.00% 1 0.15% 149.57.16.14
7 81 0.99% 0 0.00% 20 0.98% 1 0.15% 45.92.229.25
8 80 0.98% 0 0.00% 23 1.16% 0 0.00% ec2-35-177-232-162.eu-west-2.compute.amazonaws.com
9 78 0.95% 0 0.00% 22 1.10% 0 0.00% ec2-54-193-165-186.us-west-1.compute.amazonaws.com
10 76 0.93% 0 0.00% 21 1.07% 0 0.00% ec2-54-221-61-250.compute-1.amazonaws.com
11 65 0.79% 0 0.00% 19 0.94% 0 0.00% ec2-52-53-164-202.us-west-1.compute.amazonaws.com
12 60 0.73% 0 0.00% 17 0.87% 0 0.00% ec2-54-241-219-151.us-west-1.compute.amazonaws.com
13 55 0.67% 0 0.00% 16 0.78% 0 0.00% ec2-54-177-153-243.us-west-1.compute.amazonaws.com
14 48 0.59% 0 0.00% 12 0.61% 2 0.29% ecs-101-44-80-241.compute.hwclouds-dns.com
15 47 0.57% 0 0.00% 11 0.55% 26 3.83% crawl-54-236-1-13.pinterest.com
16 46 0.56% 0 0.00% 11 0.55% 0 0.00% 136-144-188-134.colo.transip.net
17 45 0.55% 1 4.55% 12 0.59% 1 0.15% 185.216.70.2
18 45 0.55% 0 0.00% 13 0.63% 0 0.00% ec2-54-177-195-218.us-west-1.compute.amazonaws.com
19 44 0.54% 0 0.00% 10 0.51% 2 0.29% 91.92.251.157
20 44 0.54% 0 0.00% 10 0.53% 0 0.00% vps2453251.fastwebserver.de
21 43 0.53% 0 0.00% 10 0.51% 0 0.00% 64.91.224.242
22 38 0.46% 0 0.00% 11 0.56% 0 0.00% ec2-13-52-97-18.us-west-1.compute.amazonaws.com
23 37 0.45% 0 0.00% 9 0.44% 0 0.00% 20.163.144.139
24 37 0.45% 0 0.00% 9 0.44% 0 0.00% 8.208.26.92
25 37 0.45% 0 0.00% 10 0.48% 1 0.15% 91.92.252.16
26 37 0.45% 0 0.00% 10 0.49% 1 0.15% 91.92.252.164
27 37 0.45% 0 0.00% 9 0.44% 0 0.00% ks395566.kimsufi.com
28 34 0.42% 0 0.00% 8 0.40% 0 0.00% 116.133.40.45.host.secureserver.net
29 34 0.42% 0 0.00% 8 0.40% 0 0.00% 159.89.115.56
30 33 0.40% 0 0.00% 10 0.49% 0 0.00% ec2-44-201-5-96.compute-1.amazonaws.com

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1251 15.28% 14 63.64% 315 15.80% 17 2.51% 91.92.255.20
2 182 2.22% 0 0.00% 46 2.29% 2 0.29% 179.60.147.121
3 99 1.21% 0 0.00% 25 1.27% 1 0.15% 144.202.46.95.vultrusercontent.com
4 101 1.23% 0 0.00% 25 1.23% 1 0.15% 104.234.53.244
5 80 0.98% 0 0.00% 23 1.16% 0 0.00% ec2-35-177-232-162.eu-west-2.compute.amazonaws.com
6 78 0.95% 0 0.00% 22 1.10% 0 0.00% ec2-54-193-165-186.us-west-1.compute.amazonaws.com
7 76 0.93% 0 0.00% 21 1.07% 0 0.00% ec2-54-221-61-250.compute-1.amazonaws.com
8 86 1.05% 0 0.00% 21 1.06% 1 0.15% 38.60.191.178
9 82 1.00% 0 0.00% 20 1.00% 1 0.15% 149.57.16.14
10 81 0.99% 0 0.00% 20 0.98% 1 0.15% 45.92.229.25

Top 22 of 22 Total Referrers
# Hits Referrer
1 7457 91.09% - (Direct Request)
2 332 4.06% www.google.com
3 99 1.21% binance.com
4 98 1.20% http://profitmommy.com/contact/
5 31 0.38% http://profitmommy.com/
6 30 0.37% https://www.google.com
7 28 0.34% profitmommy.com
8 17 0.21% https://www.google.com/
9 14 0.17% http://profitmommy.com
10 12 0.15% http://simplesite.com
11 6 0.07% https://video-camer.ru/
12 6 0.07% https://winsystem.xyz/
13 6 0.07% profitmommy.com/wp-login.php
14 5 0.06% http://www.google.com.hk
15 3 0.04% http://pro100sex.com/
16 3 0.04% https://dubai-stars.com/
17 3 0.04% https://google.com
18 3 0.04% https://knizhka-malishka.ru/
19 3 0.04% https://msk-escort.com/
20 1 0.01% http://profitmommy.com/product/strong
21 1 0.01% https://google.com/
22 1 0.01% https://profitmommy.com/contact/

Top 15 of 879 Total User Agents
# Hits User Agent
1 1731 21.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1590 19.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 209 2.55% Go-http-client/1.1
4 173 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 170 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 159 1.94% Google-adstxt
7 78 0.95% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 77 0.94% AdsTxtCrawler/1.0.2
9 72 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 50 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 41 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
12 39 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 36 0.44% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 33 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 31 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4175 51.00% 16 72.73% 1006 50.49% Unresolved/Unknown
2 2278 27.83% 0 0.00% 572 28.73% Commercial (com)
3 740 9.04% 0 0.00% 176 8.84% Network (net)
4 115 1.40% 0 0.00% 27 1.37% Germany
5 112 1.37% 0 0.00% 26 1.32% Russian Federation
6 75 0.92% 6 27.27% 20 1.02% Canada
7 69 0.84% 0 0.00% 16 0.82% Japan
8 54 0.66% 0 0.00% 13 0.64% India
9 47 0.57% 0 0.00% 11 0.56% United States
10 45 0.55% 0 0.00% 11 0.54% European Union
11 38 0.46% 0 0.00% 9 0.45% Indonesia
12 35 0.43% 0 0.00% 8 0.42% Viet Nam
13 28 0.34% 0 0.00% 7 0.33% Generic TLD (info)
14 24 0.29% 0 0.00% 6 0.28% Norway
15 24 0.29% 0 0.00% 6 0.29% Turkey
16 19 0.23% 0 0.00% 4 0.23% Colombia
17 19 0.23% 0 0.00% 4 0.23% Lithuania
18 17 0.21% 0 0.00% 4 0.20% Brazil
19 17 0.21% 0 0.00% 4 0.20% Netherlands
20 17 0.21% 0 0.00% 4 0.20% United Kingdom
21 16 0.20% 0 0.00% 4 0.19% France
22 16 0.20% 0 0.00% 4 0.19% Italy
23 16 0.20% 0 0.00% 4 0.19% Kazakhstan
24 13 0.16% 0 0.00% 3 0.16% Slovenia
25 12 0.15% 0 0.00% 3 0.14% Bosnia and Herzegovina
26 12 0.15% 0 0.00% 3 0.14% Korea, Republic of
27 11 0.13% 0 0.00% 3 0.13% British Indian Ocean Territory
28 10 0.12% 0 0.00% 2 0.12% Latvia
29 9 0.11% 0 0.00% 2 0.11% Asia Pacific Community (asia)
30 9 0.11% 0 0.00% 2 0.11% Chile


Generated by Webalizer Version 2.23