Usage Statistics for profitmommy.com

Summary Period: November 2023
Generated 01-Dec-2023 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 9359
Total Files 30
Total Pages 3654
Total Visits 725
Total KBytes 2337
Total Unique Sites 1359
Total Unique URLs 10
Total Unique Referrers 29
Total Unique User Agents 649
. Avg Max
Hits per Hour 13 701
Hits per Day 322 864
Files per Day 1 11
Pages per Day 126 563
Sites per Day 46 148
Visits per Day 25 38
KBytes per Day 81 212
Hits by Response Code
Code 200 - OK 0.32% 30
Code 301 - Moved Permanently 99.43% 9306
Code 302 - Found 0.01% 1
Code 404 - Not Found 0.24% 22

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
2 2 0.02% 0 0.00% 1 0.03% 1 0.14% 2 0.15% 0 0.02%
3 91 0.97% 0 0.00% 27 0.74% 25 3.45% 49 3.61% 21 0.91%
4 146 1.56% 11 36.67% 41 1.12% 20 2.76% 37 2.72% 33 1.42%
5 221 2.36% 0 0.00% 41 1.12% 29 4.00% 46 3.38% 54 2.31%
6 167 1.78% 1 3.33% 91 2.49% 32 4.41% 52 3.83% 40 1.73%
7 111 1.19% 0 0.00% 28 0.77% 17 2.34% 37 2.72% 27 1.16%
8 227 2.43% 0 0.00% 177 4.84% 18 2.48% 38 2.80% 58 2.46%
9 151 1.61% 0 0.00% 53 1.45% 26 3.59% 43 3.16% 36 1.54%
10 148 1.58% 0 0.00% 50 1.37% 26 3.59% 49 3.61% 30 1.30%
11 54 0.58% 0 0.00% 24 0.66% 20 2.76% 30 2.21% 13 0.54%
12 172 1.84% 0 0.00% 37 1.01% 33 4.55% 59 4.34% 43 1.85%
13 621 6.64% 2 6.67% 495 13.55% 38 5.24% 70 5.15% 160 6.85%
14 83 0.89% 0 0.00% 27 0.74% 22 3.03% 64 4.71% 20 0.85%
15 560 5.98% 1 3.33% 138 3.78% 31 4.28% 148 10.89% 142 6.07%
16 306 3.27% 1 3.33% 125 3.42% 23 3.17% 39 2.87% 80 3.40%
17 89 0.95% 0 0.00% 36 0.99% 29 4.00% 70 5.15% 21 0.91%
18 408 4.36% 3 10.00% 101 2.76% 23 3.17% 61 4.49% 107 4.59%
19 530 5.66% 1 3.33% 174 4.76% 22 3.03% 53 3.90% 139 5.95%
20 177 1.89% 0 0.00% 34 0.93% 27 3.72% 109 8.02% 42 1.79%
21 184 1.97% 0 0.00% 33 0.90% 26 3.59% 112 8.24% 43 1.85%
22 206 2.20% 0 0.00% 27 0.74% 25 3.45% 127 9.35% 49 2.09%
23 754 8.06% 3 10.00% 563 15.41% 29 4.00% 100 7.36% 187 8.02%
24 864 9.23% 1 3.33% 177 4.84% 27 3.72% 105 7.73% 212 9.06%
25 155 1.66% 0 0.00% 31 0.85% 24 3.31% 88 6.48% 36 1.55%
26 722 7.71% 2 6.67% 241 6.60% 34 4.69% 111 8.17% 186 7.97%
27 626 6.69% 2 6.67% 504 13.79% 30 4.14% 84 6.18% 153 6.53%
28 707 7.55% 1 3.33% 177 4.84% 24 3.31% 117 8.61% 182 7.78%
29 665 7.11% 1 3.33% 176 4.82% 27 3.72% 108 7.95% 171 7.34%
30 212 2.27% 0 0.00% 25 0.68% 18 2.48% 94 6.92% 50 2.16%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 4.01% 0 0 0.00% 2 71 1.94% 3 99 4.23%
1 17 517 5.52% 0 3 10.00% 10 304 8.32% 4 128 5.47%
2 16 467 4.99% 0 0 0.00% 11 342 9.36% 4 112 4.79%
3 4 133 1.42% 0 2 6.67% 1 35 0.96% 1 32 1.38%
4 5 164 1.75% 0 0 0.00% 1 36 0.99% 1 39 1.68%
5 8 256 2.74% 0 0 0.00% 1 49 1.34% 2 63 2.68%
6 35 1041 11.12% 0 2 6.67% 8 239 6.54% 9 256 10.97%
7 8 235 2.51% 0 0 0.00% 1 42 1.15% 2 56 2.42%
8 11 331 3.54% 0 0 0.00% 2 63 1.72% 3 80 3.41%
9 7 218 2.33% 0 0 0.00% 1 37 1.01% 2 53 2.25%
10 6 196 2.09% 0 0 0.00% 2 58 1.59% 2 46 1.99%
11 9 277 2.96% 0 2 6.67% 4 130 3.56% 2 65 2.79%
12 13 392 4.19% 0 0 0.00% 7 230 6.29% 3 97 4.13%
13 22 640 6.84% 0 1 3.33% 6 191 5.23% 6 166 7.10%
14 4 143 1.53% 0 0 0.00% 1 29 0.79% 1 33 1.40%
15 19 574 6.13% 0 4 13.33% 12 351 9.61% 5 146 6.23%
16 37 1075 11.49% 0 0 0.00% 16 466 12.75% 10 283 12.10%
17 20 601 6.42% 0 2 6.67% 16 478 13.08% 5 152 6.49%
18 6 187 2.00% 0 0 0.00% 1 32 0.88% 2 48 2.05%
19 7 216 2.31% 0 12 40.00% 2 77 2.11% 2 50 2.13%
20 5 149 1.59% 0 0 0.00% 2 73 2.00% 1 36 1.52%
21 14 421 4.50% 0 1 3.33% 5 150 4.11% 4 108 4.64%
22 9 285 3.05% 0 0 0.00% 1 45 1.23% 2 72 3.09%
23 16 466 4.98% 0 1 3.33% 4 126 3.45% 4 118 5.06%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 19 0.20% 12 0.52% /.well-known/pki-validation/
2 3 0.03% 0 0.01% /.well-known/acme-challenge/GtHDlSnVR0Tq3OCmKk4mp4Y9XH7MC0I2IpO2Eo0P0TQ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/0U2L3E-0RU3MZ0AEOE2D0HZHKU5TAKNU
4 1 0.01% 0 0.00% /.well-known/acme-challenge/C8ACVCXTUM0HO5B3YW_I9SGVLIFTFV13
5 1 0.01% 0 0.00% /.well-known/acme-challenge/P3A_X30POD95KW3FZB02YQRB-ZJL5H33
6 1 0.01% 0 0.00% /.well-known/acme-challenge/P3LT-QAQSUI8E1W9O-I5IUQ9CWCPALPZ
7 1 0.01% 0 0.00% /.well-known/acme-challenge/QUB-W8N_U0GKK61ZD-TNTV9MNH79G_SX
8 1 0.01% 0 0.00% /.well-known/acme-challenge/VIBIFF2WLWI3J9FTC_0M1E-HZFXRULFA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/VN3_23B_IBFTR8W0PU66O8H3LNGW_DWW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/XLYYGMEG00YMT55TY68PU-15LMG5XGCQ

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 19 0.20% 12 0.52% /.well-known/pki-validation/
2 3 0.03% 0 0.01% /.well-known/acme-challenge/GtHDlSnVR0Tq3OCmKk4mp4Y9XH7MC0I2IpO2Eo0P0TQ
3 1 0.01% 0 0.00% /.well-known/acme-challenge/0U2L3E-0RU3MZ0AEOE2D0HZHKU5TAKNU
4 1 0.01% 0 0.00% /.well-known/acme-challenge/C8ACVCXTUM0HO5B3YW_I9SGVLIFTFV13
5 1 0.01% 0 0.00% /.well-known/acme-challenge/P3A_X30POD95KW3FZB02YQRB-ZJL5H33
6 1 0.01% 0 0.00% /.well-known/acme-challenge/P3LT-QAQSUI8E1W9O-I5IUQ9CWCPALPZ
7 1 0.01% 0 0.00% /.well-known/acme-challenge/QUB-W8N_U0GKK61ZD-TNTV9MNH79G_SX
8 1 0.01% 0 0.00% /.well-known/acme-challenge/VIBIFF2WLWI3J9FTC_0M1E-HZFXRULFA
9 1 0.01% 0 0.00% /.well-known/acme-challenge/VN3_23B_IBFTR8W0PU66O8H3LNGW_DWW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/XLYYGMEG00YMT55TY68PU-15LMG5XGCQ

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 0.20% 2 100.00% /.well-known/pki-validation/

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 1486 15.88% 8 26.67% 381 16.32% 7 0.97% 91.92.255.20
2 1413 15.10% 4 13.33% 378 16.16% 4 0.55% 185.216.70.6
3 902 9.64% 2 6.67% 241 10.32% 2 0.28% 185.216.70.2
4 696 7.44% 1 3.33% 172 7.38% 1 0.14% unn-169-150-201-135.datapacket.com
5 173 1.85% 0 0.00% 41 1.75% 0 0.00% 216.244.66.246
6 172 1.84% 2 6.67% 44 1.88% 3 0.41% 194.169.175.92
7 160 1.71% 0 0.00% 41 1.77% 1 0.14% 91.92.242.136
8 104 1.11% 0 0.00% 26 1.10% 1 0.14% 85.215.212.39
9 87 0.93% 0 0.00% 25 1.05% 0 0.00% ec2-54-151-85-1.us-west-1.compute.amazonaws.com
10 80 0.85% 0 0.00% 19 0.83% 1 0.14% 20.198.254.159
11 74 0.79% 0 0.00% 21 0.91% 0 0.00% ec2-16-171-151-130.eu-north-1.compute.amazonaws.com
12 74 0.79% 0 0.00% 18 0.79% 3 0.41% ecs-101-44-83-204.compute.hwclouds-dns.com
13 65 0.69% 0 0.00% 19 0.81% 0 0.00% ec2-13-40-135-213.eu-west-2.compute.amazonaws.com
14 65 0.69% 0 0.00% 16 0.68% 1 0.14% mohamed.fastwebserver.de
15 62 0.66% 0 0.00% 14 0.62% 4 0.55% crawl-66-249-68-36.googlebot.com
16 62 0.66% 0 0.00% 17 0.73% 0 0.00% ec2-54-183-143-18.us-west-1.compute.amazonaws.com
17 57 0.61% 0 0.00% 13 0.57% 2 0.28% crawl-66-249-68-37.googlebot.com
18 54 0.58% 0 0.00% 13 0.54% 5 0.69% crawl-66-249-68-38.googlebot.com
19 46 0.49% 0 0.00% 11 0.47% 0 0.00% vps2453251.fastwebserver.de
20 45 0.48% 0 0.00% 11 0.46% 0 0.00% vps2425853.fastwebserver.de
21 38 0.41% 0 0.00% 9 0.38% 24 3.31% crawl-54-236-1-13.pinterest.com
22 37 0.40% 0 0.00% 9 0.37% 0 0.00% 93.107.1.136
23 35 0.37% 0 0.00% 8 0.36% 0 0.00% 194.169.175.26
24 32 0.34% 0 0.00% 8 0.36% 0 0.00% vps-04660612.vps.ovh.ca
25 30 0.32% 0 0.00% 7 0.32% 2 0.28% 20.213.62.73
26 29 0.31% 0 0.00% 8 0.32% 1 0.14% 91.92.252.16
27 29 0.31% 0 0.00% 8 0.33% 1 0.14% 91.92.252.164
28 28 0.30% 0 0.00% 7 0.28% 1 0.14% host.agomnimedia.com
29 27 0.29% 0 0.00% 6 0.27% 18 2.48% crawl-54-236-1-11.pinterest.com
30 27 0.29% 0 0.00% 7 0.28% 2 0.28% tube-hosting.com

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1486 15.88% 8 26.67% 381 16.32% 7 0.97% 91.92.255.20
2 1413 15.10% 4 13.33% 378 16.16% 4 0.55% 185.216.70.6
3 902 9.64% 2 6.67% 241 10.32% 2 0.28% 185.216.70.2
4 696 7.44% 1 3.33% 172 7.38% 1 0.14% unn-169-150-201-135.datapacket.com
5 172 1.84% 2 6.67% 44 1.88% 3 0.41% 194.169.175.92
6 160 1.71% 0 0.00% 41 1.77% 1 0.14% 91.92.242.136
7 173 1.85% 0 0.00% 41 1.75% 0 0.00% 216.244.66.246
8 104 1.11% 0 0.00% 26 1.10% 1 0.14% 85.215.212.39
9 87 0.93% 0 0.00% 25 1.05% 0 0.00% ec2-54-151-85-1.us-west-1.compute.amazonaws.com
10 74 0.79% 0 0.00% 21 0.91% 0 0.00% ec2-16-171-151-130.eu-north-1.compute.amazonaws.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 8702 92.98% - (Direct Request)
2 244 2.61% www.google.com
3 111 1.19% http://profitmommy.com/contact/
4 42 0.45% https://www.google.com
5 40 0.43% http://profitmommy.com/
6 21 0.22% profitmommy.com
7 12 0.13% http://www.profitmommy.com/
8 10 0.11% http://profitmommy.com
9 10 0.11% http://www.google.com.hk
10 6 0.06% https://jobgirl24.ru/
11 3 0.03% http://simplesite.com
12 3 0.03% https://gay-moscow.com/
13 3 0.03% https://intim-city.today/
14 3 0.03% https://msk-intimcity.nl/
15 3 0.03% https://promred.ru/
16 3 0.03% https://vsdelke.ru/
17 2 0.02% http://profitmommy.com/wp-login.php
18 2 0.02% https://google.com/
19 1 0.01% http://baidu.com/
20 1 0.01% http://profitmommy.com/by.php
21 1 0.01% http://profitmommy.com/new_license.php
22 1 0.01% http://profitmommy.com/newsleter.php
23 1 0.01% https://l.instagram.com/
24 1 0.01% https://vps97405.inmotionhosting.com:2087/
25 1 0.01% https://www.google.com/
26 1 0.01% https://www.google.fr/
27 1 0.01% https://www.google.it/
28 1 0.01% profitmommy.com/wp-json/wp/v2/posts
29 1 0.01% www.bing.com

Top 15 of 649 Total User Agents
# Hits User Agent
1 5222 55.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 639 6.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 274 2.93% Go-http-client/1.1
4 173 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 151 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 147 1.57% Google-adstxt
7 133 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 105 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 75 0.80% AdsTxtCrawler/1.0.2
10 65 0.69% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
11 63 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 54 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 54 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 42 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 39 0.42% python-requests/2.27.1

Usage by Country for November 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6003 64.14% 18 60.00% 1523 65.16% Unresolved/Unknown
2 2420 25.86% 11 36.67% 593 25.38% Commercial (com)
3 286 3.06% 0 0.00% 66 2.82% Network (net)
4 227 2.43% 0 0.00% 55 2.34% Germany
5 72 0.77% 0 0.00% 18 0.76% Canada
6 57 0.61% 0 0.00% 13 0.57% Russian Federation
7 49 0.52% 0 0.00% 11 0.49% European Union
8 22 0.24% 1 3.33% 5 0.22% Non-Profit (org)
9 18 0.19% 0 0.00% 4 0.18% Netherlands
10 18 0.19% 0 0.00% 4 0.18% United Kingdom
11 16 0.17% 0 0.00% 4 0.15% India
12 15 0.16% 0 0.00% 4 0.15% Colombia
13 13 0.14% 0 0.00% 3 0.13% Thailand
14 12 0.13% 0 0.00% 3 0.12% Ecuador
15 12 0.13% 0 0.00% 3 0.12% France
16 11 0.12% 0 0.00% 3 0.11% Viet Nam
17 10 0.11% 0 0.00% 2 0.10% China
18 10 0.11% 0 0.00% 2 0.10% Japan
19 10 0.11% 0 0.00% 2 0.10% United States
20 9 0.10% 0 0.00% 2 0.09% New Zealand
21 7 0.07% 0 0.00% 2 0.07% Latvia
22 6 0.06% 0 0.00% 1 0.06% Indonesia
23 5 0.05% 0 0.00% 1 0.05% Spain
24 5 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
25 4 0.04% 0 0.00% 1 0.04% Kazakhstan
26 4 0.04% 0 0.00% 1 0.04% Turkey
27 3 0.03% 0 0.00% 1 0.03% Kyrgyzstan
28 3 0.03% 0 0.00% 1 0.03% Korea, Republic of
29 3 0.03% 0 0.00% 0 0.02% Montenegro
30 3 0.03% 0 0.00% 1 0.03% Poland


Generated by Webalizer Version 2.23