AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/profitmo/tmp/awstats/ssl/awstats.daycarecotodecaza.com.profitmommy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2755                
POS_VISITOR 13393               
POS_DAY 20504               
POS_DOMAIN 3555                
POS_LOGIN 4151                
POS_ROBOT 4306                
POS_WORMS 4659                
POS_EMAILSENDER 4790                
POS_EMAILRECEIVER 4933                
POS_SESSION 21244               
POS_FILESIZE 21805               
POS_SIDER 21435               
POS_FILETYPES 5068                
POS_DOWNLOADS 5215                
POS_OS 5282                
POS_BROWSER 5587                
POS_SCREENSIZE 6187                
POS_UNKNOWNREFERER 6261                
POS_UNKNOWNREFERERBROWSER 6649                
POS_ORIGIN 6829                
POS_SEREFERRALS 6963                
POS_PAGEREFS 7107                
POS_SEARCHWORDS 7255                
POS_KEYWORDS 7407                
POS_MISC 2418                
POS_ERRORS 7466                
POS_CLUSTER 4007                
POS_SIDER_404 7606                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201002102 131 17951 10846836280104
FirstTime 20250101010334
LastTime 20250131202408
LastUpdate 20250201042915 131 0 130 0 0
TotalVisits 417                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 14 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 268213 95 107 1593
1 40 41 342281 45 49 390325
2 22 22 180212 30 33 558
3 49 50 420294 34 40 38718
4 35 36 309469 29 38 12948
5 36 36 294804 62 77 112586
6 22 22 180066 27 34 112001
7 18 18 149645 22 28 12985
8 35 35 284607 23 28 457
9 29 29 241846 89 96 1477
10 38 38 319692 64 67 848
11 26 26 212734 26 34 512
12 37 37 245570 26 29 56033
13 47 47 378722 28 31 167197
14 28 28 229437 14 19 38613
15 36 36 327477 26 30 13022
16 41 41 340090 100 103 911902
17 36 36 294810 331 336 903277
18 29 29 250272 559 566 2688184
19 39 39 332284 456 459 118663
20 31 32 270391 228 233 41894
21 37 38 322092 138 146 126119
22 36 36 294850 93 104 1667
23 22 22 180078 11 20 208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 507 511 4231761
ru 41 41 336342
de 29 29 268081
es 26 26 212848
gb 24 24 196410
in 23 23 180050
mx 22 22 180132
fr 18 18 147330
ca 16 16 131098
cn 16 16 165399
ir 10 10 81836
ua 10 10 71710
kr 8 8 65440
bg 6 6 0
ch 6 6 49144
th 6 6 49116
br 6 6 49098
zz 6 6 49134
ar 4 4 32720
be 4 4 32738
nl 3 4 41317
pl 2 2 16378
rs 2 2 16378
rw 2 2 16378
au 2 2 16360
tr 2 2 16378
my 2 2 16360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 5 3430 20250131184653 0
no_user_agent 2 76592 20250127031110 0
unknown 1 26 20250117150604 1
bot[\s_+:,\.\;\/\\-] 1 217 20250131084158 1
survey 1 38290 20250106140933 0
AhrefsBot/ 1 217 20250131051133 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 1 0 0 0
html 21 275397 0 0
php 780 6332147 0 0
env 1 0 0 0
txt 5 62392 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62392
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8.1 18 18
androidnougat 10 10
android10 1 1
linuxubuntu 9 9
winxp 4 4
macosx8 20 20
linux 8 8
Unknown 572 567
ios_iphone 22 22
macosx6 6 6
ios_ipad 6 6
macosx7 6 6
win7 38 38
win8 12 12
macosx 1 1
macosx9 56 56
macosx10 6 6
win10 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
safari7.0.4 4 4
netscape5.0 1 1
safari7.0.3 6 6
safari7.0.6 4 4
safari6.1.5 12 12
chrome120.0.0.0 10 10
firefox24.0 2 2
firefox31.0 24 24
mozilla 18 13
chrome36.0.1985.143 12 12
safari7.0.2 2 2
chrome115.0.5790.102 1 1
chrome102.0.0.0 1 1
chrome92.0.4515.159 1 1
chrome63.0.3239.132 1 1
chrome35.0.1916.153 24 24
Unknown 554 554
firefox30.0 22 22
safari7.0.5 4 4
chrome36.0.1985.125 42 42
chrome71.0.2623.112 1 1
safari7.0 20 20
safari 8 8
msie9.0 2 2
chrome60.0.3112.107 10 10
msie11.0 8 8
chrome114.0.0.0 2 2
safari8.0 6 6
chrome34.0.1847.116 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250126182407
Mozilla/5.0 20250105013317
Mozilla/5.0_(compatible) 20250131202412
\ 20250127160054
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250111031938
GRequests/0.10 20250130131909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
GRequests/0.10 20250130131909
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250117124001
\ 20250127160054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 801 806
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 5 0
302 170 0
301 19 0
406 2 0
401 37 1842
404 2401 5543116
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 203
/telescope/requests 78 -
/app/.env 3 -
/config/database.php 2 -
/src/.git/config 1 -
/wp-content/plugins/wp-content-copy-protector/sldebar.php 1 -
/about 78 -
/storage/.git/config 1 -
/sites/all/libraries/mailchimp/.git/config 1 -
/.env.development.local 1 -
/backup.zip 2 -
/administrator/ 7 https://mail.daycarecotodecaza.com/administrator/index.php
/wp-login.phpwp-json/wp/v2/users 1 -
/front/.git/config 1 -
/cronlab/.git/config 1 -
/.ssh/id_rsa 2 -
/server-status 80 -
/wp-content/plugins/slash-edit/readme.txt 1 -
/feed 2 -
/.env.prod 3 -
/_all_dbs 78 -
/s/235313e2531323e2035323e2939313/_/ 78 -
/ads.txt 11 -
/wp-content/plugins/wpvivid-backuprestore/functlons.php 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/prod/.git/config 1 -
/cms/.git/config 1 -
/web.config 2 -
/mailchimp/.git/config 1 -
/server 78 -
/phpinfo.php 6 -
/test/.git/config 1 -
/crm/.env 2 -
/dev/.git/config 1 -
/.svn/wc.db 2 -
/wp-content/plugins/include.php 1 -
/pos/.git/config 1 -
/core/.git/config 1 -
/core/.env 2 -
/sites/default/libraries/mailchimp/.git/config 1 -
/app_dev.php/_profiler/phpinfo 2 -
/app/config/.git/config 1 -
/wp-content/plugins/wp-catcher/index.php 1 -
/etc/ssl/private/server.key 2 -
/.env.stage 1 -
/.env.old 1 -
/library/.git/config 1 -
/admin/.env 5 -
/wp-admin/class-db.php 1 -
/config.yml 2 -
/sellers.json 2 -
/base/.git/config 1 -
/wp-content/themes/twentyseven/index.php 1 -
/vendor/.git/config 1 -
/misc/ajax.js 1 -
/.env_1 1 -
/api/.git/config 1 -
/user_secrets.yml 2 -
/.env.local 1 -
/info.php 79 -
/_vti_pvt/service.pwd 2 -
/wp-content/plugins/incache/front/incache.js 1 -
/info/ 1 -
/wp-content/plugins/simple-local-avatars/sldebar.php 1 -
/application/.env 2 -
/login.action 78 -
/administrator 1 -
/production/.git/config 1 -
/.env_sample 1 -
/tokenlite_app/.git/config 1 -
/frontend/.git/config 1 -
/kyc/.git/config 1 -
/server.key 2 -
/demo/.env 1 -
/wp-content/plugins/image-effects/x86.php 1 -
/.aws/credentials 6 -
/backup.tar.gz 2 -
/database/.git/config 1 -
/wp-content/themes/include.php 1 -
/.DS_Store 78 -
/backend/.git/config 1 -
/dump.sql 2 -
/apps/.git/config 1 -
/customer/.git/config 1 -
/.git/config 105 -
/config.yaml 2 -
/audio/.git/config 1 -
/wp-includes/widgets/include.php 1 -
/tokenlite-ico-script-v1.3.2/tokenlite/tokenlite_app/.git/config 1 -
/wp-content/plugins/download-plugin/wp-access.php 1 -
/class-db.php 1 -
/actuator/env 77 -
/CHANGELOG.txt 1 -
/.env 108 -
/tokensale/.git/config 1 -
/admin/.git/config 1 -
/.env.dev 1 -
/wp-includes/images/include.php 1 -
/OTApp/.git/config 1 -
/doors-test-article 1 -
/server/.git/config 1 -
/vendor/laravel/.git/config 1 -
/wp-content/.git/config 1 -
/v2/_catalog 78 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 78 -
/wp-content/plugins/definite-unique/license.txt 1 -
/_vti_pvt/authors.pwd 2 -
/wp-plain.php 2 www.google.com
/login/.env 2 -
/config.xml 2 -
/robots.txt 57 -
/wp-content/plugins/cleantalk-spam-protect/ 2 -
/app/.git/config 2 -
/xmlrpc.php 34 -
/pinfo.php 1 -
/credentials 2 -
/old/.git/config 1 -
/infos/ 1 -
/wp-content/plugins/nelotamone/nelotamone.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/version 73 -
/.env.dev.local 1 -
/ 550 -
/new/.git/config 1 -
/crm/.git/config 1 -
/newsite/.git/config 1 -
/local/.git/config 1 -
/database.sql 2 -
/_profiler/phpinfo 6 -
/dev/.env 2 -
/backup.sql 2 -
/.vscode/sftp.json 80 -
/wp-content/plugins/wwwdaycarecotodecazacom-wp-theme-plugin/wwwdaycarecotodecazacom-wp-theme-plugin.php 1 -
/.env.www 1 -
/tokenlite/tokenlite_app/.git/config 1 -
/etc/shadow 2 -
/cgi-bin/.git/config 1 -
/backups/.git/config 1 -
/.env.daycarecotodecaza 1 -
/token/tokenlite/tokenlite_app/.git/config 1 -
/wp-content/plugins/WP-Security/templates/login-form.php 1 -
/config/production.json 2 -
/protected/.git/config 1 -
/zanvzbys.php 1 www.google.com
/phpinfo 4 -
/wp-content/plugins/wp-image-effects/xer128.php 1 -
/.ssh/id_ecdsa 2 -
/wp-includes/SimplePie/XML/XML.php 1 -
/api/.env 8 -
/beta/.git/config 1 -
/wp-config.php 2 -
/backend/.env 2 -
/test.php 2 -
/wp-content/class-db.php 1 -
/wp-content/plugins/wwwdaycarecotodecazacom-wp-core-plugin/wwwdaycarecotodecazacom-wp-core-plugin.php 1 -
/.env.prod.local 1 -
/blog/.git/config 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/config.json 80 -
/.env.save 3 -
/_profiler/phpinfo.php 1 -
/wp-admin/setup-config.php 2 -
/application/.git/config 1 -
/wp-includes/class-db.php 1 -
/.kube/config 2 -
/.env.backup 1 -
/zvhurmlh.php 1 www.google.com
/_vti_pvt/administrators.pwd 2 -
/.env.production.local 1 -
/www/.git/config 1 -
/html-main/.git/config 1 -
/.env.production 7 -
/wp-login.phpwp-json/ 1 -
/secrets.json 2 -
/cloud-config.yml 2 -
/app-ads.txt 2 -
/wp-admin/.git/config 1 -
/docker-compose.yml 2 -
/.env.example 5 -
/debug/default/view 78 -
/vendor/.env 1 -
/wp-content/plugins/master-addons/functlons.php 1 -
/wp-content/plugins/feed-them-social/styIe.php 1 -
/.git/HEAD 2 -
/.env. 1 -
/conf/.git/config 1 -
/local/.env 2 -
/php_info.php 4 -
/config.php 2 -
/.env.live 1 -
/wp-content/plugins/comet-cache/functlons.php 1 -
/.git/ 3 -
/info 2 -
/subdomain/.git/config 1 -
/app_dev.php/_profiler/open 2 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/.ssh/id_ed25519 2 -
/wp-content/plugins/wpcall-button/button-image.php 1 -
/laravel/.git/config 1 -
/config/secrets.yml 1 -
/public/.git/config 1 -
/pass.php 1 -
/wp-json/v1/u 2 -
/wp-json/litespeed/v1/cdn_status 1 https://daycarecotodecaza.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
45.61.187.242 28 28 229346 20250114151041
198.98.53.192 20 20 163900 20250111094223
107.189.2.27 20 20 163728 20250113035401
199.195.252.129 16 16 130918 20250112215220
45.61.184.107 16 16 131004 20250112131144
205.185.114.63 16 16 130956 20250110161546
205.185.117.96 16 16 130978 20250114035135
104.244.76.139 14 14 114586 20250106210506
217.75.229.26 14 14 114598 20250115112812
107.189.2.203 14 14 114708 20250114101416
199.195.248.220 14 14 114458 20250106113055
209.141.33.142 14 14 114536 20250108003328
80.94.95.157 13 13 137129 20250131100622
187.171.228.77 12 12 98260 20250119124324
45.61.184.161 12 12 98352 20250110021355
5.23.51.195 12 12 98380 20250111013330
209.141.36.100 12 12 98224 20250113145352
87.249.38.253 12 12 98380 20250113003059
198.98.51.24 10 10 81838 20250107124805
45.61.188.34 10 10 81928 20250110214934
3.110.186.110 10 10 81928 20250114194640
152.228.175.235 10 10 81876 20250116162842
54.238.102.131 10 10 81964 20250117054415
107.189.11.221 10 10 81930 20250113194430
107.189.3.252 9 9 71648 20250127160054
198.199.97.74 8 8 65540 20250109110559
199.45.154.131 1 1 12480 20250120212128
113.45.178.71 4 4 32720 20250114002336
3.110.32.149 2 2 16378 20250109073003
107.189.6.107 8 8 65496 20250106022858
159.89.40.244 2 2 16378 20250108204204
144.76.57.105 4 4 32720 20250112091334
54.176.103.0 4 4 32784 20250109002714
213.190.29.201 2 2 16378 20250108195231
37.221.194.228 2 2 16378 20250115015550
104.248.20.25 1 2 24955 20250131202408
111.113.88.148 1 1 12477 20250117152047
5.78.113.138 4 4 32738 20250122101908
185.101.156.143 6 6 49144 20250113073406
107.189.8.35 8 8 65504 20250107034513
194.5.175.52 4 4 32720 20250112064045
165.227.84.75 2 2 16360 20250115232315
139.5.190.171 2 2 16378 20250118091026
65.0.72.130 6 6 49198 20250117194800
34.209.251.97 4 4 32720 20250114120809
45.61.185.46 8 8 65500 20250115182819
103.120.176.32 2 2 16360 20250111125931
185.247.137.227 1 1 12482 20250101092126
144.217.242.196 2 2 16378 20250114181516
82.115.4.2 4 4 32720 20250108170324
94.23.65.63 2 2 16378 20250107135517
77.37.74.40 2 2 16360 20250109164600
202.29.30.120 4 4 32738 20250109175542
201.158.32.30 2 2 16360 20250112002113
103.173.227.90 2 2 16360 20250110092701
45.136.107.78 2 2 16378 20250122145351
207.148.64.215 6 6 49180 20250110140051
162.215.215.200 4 4 32756 20250119012141
159.89.99.216 6 6 49162 20250114083412
216.22.3.18 2 2 16378 20250122215303
167.172.149.106 2 2 16378 20250118014629
188.165.38.203 4 4 32756 20250113192456
4.153.178.169 8 8 65440 20250114044952
139.180.135.196 4 4 32738 20250117092004
174.138.53.102 1 2 24951 20250119030024
54.176.210.41 4 4 32756 20250122213104
98.81.186.70 2 2 16360 20250109092801
207.244.240.96 2 2 16378 20250109205511
45.149.241.163 1 1 0 20250117124001
47.114.165.248 2 2 16378 20250116172155
185.247.137.134 1 1 12480 20250111031938
52.159.119.20 2 2 16360 20250110031652
54.252.88.42 4 4 32720 20250113143428
74.116.41.42 2 2 16442 20250112100540
209.38.228.159 1 2 24957 20250117212410
152.67.41.203 2 2 16360 20250109014900
44.211.216.148 2 2 16378 20250114102504
92.53.96.165 4 4 32784 20250112032401
167.99.5.16 2 2 16360 20250110205604
44.214.88.157 1 1 6207 20250119152407
212.92.58.67 2 2 16378 20250124231656
185.252.234.47 2 2 16378 20250118033645
45.79.213.88 2 2 16378 20250118055044
170.39.76.22 6 6 49134 20250119233253
198.98.49.221 2 2 16424 20250105174605
104.244.73.105 6 6 49108 20250110101716
162.19.230.137 2 2 16360 20250116110009
62.72.42.155 2 2 16378 20250109091752
4.228.50.113 4 4 32720 20250112042307
37.58.199.92 6 6 49098 20250115223655
195.26.251.103 2 2 16360 20250108201112
216.238.117.235 2 2 16378 20250116225555
51.83.45.201 4 4 32738 20250113173101
94.72.125.16 2 2 16378 20250123131939
34.84.33.201 2 2 16360 20250108221147
45.144.19.126 6 6 49098 20250112033454
34.236.192.188 1 1 0 20250106155425
68.36.51.226 4 4 32802 20250116055846
82.223.33.200 2 2 16378 20250114052203
188.166.31.127 1 2 24957 20250105040002
206.168.34.114 1 1 12480 20250113070916
51.79.173.55 2 2 16378 20250117163944
95.173.172.181 2 2 16378 20250107095102
78.111.17.72 2 2 6207 20250129000837
206.168.34.37 1 1 12482 20250126182407
34.71.22.74 2 2 16360 20250114080348
95.217.113.223 8 8 65503 20250113031831
203.158.221.141 2 2 16378 20250108122021
5.160.247.200 2 2 16378 20250130131909
20.121.66.49 2 2 16378 20250130111411
167.94.138.197 1 1 12475 20250105044415
103.117.180.202 2 2 16378 20250118113807
191.243.198.205 4 4 32738 20250111000447
89.213.211.210 2 2 16360 20250110030215
176.52.243.168 2 2 16360 20250108162541
103.173.66.99 2 2 16378 20250118143624
172.212.107.133 4 4 32738 20250117121417
5.250.187.40 4 4 32720 20250114032058
104.244.75.151 6 6 49044 20250108115259
201.182.97.35 4 4 32720 20250113043218
54.218.178.234 2 2 16360 20250116051950
18.207.96.55 1 1 6207 20250105013317
104.197.15.243 2 2 16378 20250119063520
54.153.96.146 2 2 16378 20250124200611
35.95.116.38 2 2 16360 20250113072824
210.19.91.132 2 2 16360 20250113011107
93.93.115.172 6 6 49116 20250118001712
52.21.252.93 1 1 10171 20250119152408
18.222.2.240 2 2 16360 20250109130527
51.77.21.39 2 2 16378 20250130032132
49.13.204.74 2 2 16360 20250116134618
94.127.7.192 2 2 16378 20250119082136
91.238.160.205 2 2 16360 20250114062437
162.142.125.207 1 1 12486 20250113182126
109.234.161.158 2 2 16378 20250121040619
77.222.61.137 2 2 16378 20250109015601
117.52.89.197 4 4 32720 20250108102930
185.185.82.2 2 2 16360 20250108204144
103.188.167.184 2 2 16360 20250109195052
74.208.251.141 4 4 32756 20250124070137
65.0.29.88 2 2 16360 20250108082204
167.71.24.28 2 2 16360 20250113000612
146.190.59.200 2 2 16360 20250112212340
115.231.78.15 1 1 38302 20250117150559
65.21.25.53 2 2 16360 20250115161921
15.222.140.61 4 4 32844 20250115044801
74.208.226.147 2 2 16360 20250111214135
80.85.246.71 1 1 0 20250101134156
188.166.191.69 2 2 16360 20250113103848
101.132.34.85 4 4 32802 20250108213837
69.163.243.80 2 2 16378 20250117173606
82.165.89.19 2 2 16378 20250109154458
209.38.123.170 1 2 24956 20250104012123
187.108.201.161 2 2 16360 20250110200926
4.153.178.110 2 2 16360 20250111201205
199.250.215.80 2 2 16360 20250109202914
207.148.26.80 2 2 16378 20250130093144
147.79.114.94 2 2 16378 20250109234315
13.57.190.186 2 2 16360 20250116135705
103.159.50.86 2 2 16378 20250117184802
3.222.59.57 2 2 16360 20250114151907
45.61.187.44 6 6 49080 20250114073213
104.244.79.96 8 8 65564 20250114171326
92.53.96.149 4 4 32720 20250112224918
194.238.22.40 4 4 32738 20250109044230
87.121.86.231 6 6 0 20250123125718
120.24.216.197 4 4 32720 20250111192120
54.183.4.135 8 8 65522 20250113222235
57.128.47.31 4 4 32738 20250119191706
38.62.224.40 2 2 16378 20250116160539
148.230.217.6 8 8 65512 20250125220747
167.94.138.46 1 1 12478 20250113160455
197.243.16.120 2 2 16378 20250126194345
27.50.74.66 2 2 16360 20250114212610
52.159.118.201 8 8 65458 20250125051019
211.47.74.27 4 4 32720 20250108150639
162.241.181.223 2 2 16378 20250108232930
45.61.187.246 4 4 32804 20250101133429
107.189.7.63 4 4 32720 20250106160147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250101 66 66 536438 33
20250102 24 24 196352 12
20250104 21 22 188640 11
20250105 39 40 338250 20
20250106 37 37 294584 19
20250107 58 58 474926 29
20250108 86 86 704182 43
20250109 60 60 491236 30
20250110 38 38 311110 19
20250111 47 47 389064 23
20250112 48 48 393279 25
20250113 61 61 512202 33
20250114 56 56 458652 28
20250115 22 22 180192 12
20250116 22 22 180050 11
20250117 28 29 272272 17
20250118 14 14 114646 7
20250119 17 18 155975 11
20250120 1 1 12480 1
20250121 4 4 32756 2
20250122 8 8 65512 4
20250123 8 8 16378 2
20250124 6 6 49134 3
20250125 4 4 32756 2
20250126 5 5 53812 4
20250127 4 4 37371 3
20250129 3 3 18688 3
20250130 13 13 109084 8
20250131 3 4 49915 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 5
5mn-15mn 1
0s-30s 404
15mn-30mn 2
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-login.php 773 6319674 395 393
/ 16 213006 16 16
/administrator/ 3 37430 3 2
/wp-content/plugins/WordPressCore/include.php 2 0 1 0
/wp-content/plugins/include.php 2 0 0 1
/wp-admin/ 2 24961 0 2
/wp-content/themes/include.php 2 0 0 0
/administrator/index.php 1 12473 0 1
/.env 1 0 1 1
/.git/config 1 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 263
500-1K 5
0-44 1442
100-500 2
44-100 24
END_FILESIZE
